Committee assignments · 4 committees · 17 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Lindsey Graham's 16 deduplicated disclosures from the last five years fall in it (10 of the 16 resolve to a sector). Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on the Budget
chair
SSBU
6 trades in jurisdiction (5y) · $195K
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Environment and Public Works
member
SSEV
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| utilities | 0.80 | 0 | — | none |
| energy | 0.70 | 0 | — | none |
| infrastructure | 0.70 | 0 | — | none |
| mining | 0.50 | 0 | — | none |
Senate Committee on the Judiciary
member
SSJU
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.60 | 0 | — | none |
| communication services | 0.50 | 0 | — | none |
Other subcommittee seats
| Border Security and Immigration | SSJU04 | member |
| Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight | SSEV09 | member |
| Clean Air, Climate, and Nuclear Innovation and Safety | SSEV10 | member |
| Commerce, Justice, Science, and Related Agencies | SSAP16 | member |
| Crime and Counterterrorism | SSJU22 | member |
| Department of Defense | SSAP02 | member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | member |
| Energy and Water Development | SSAP22 | member |
| Federal Courts, Oversight, Agency Action, and Federal Rights | SSJU25 | member |
| Privacy, Technology, and the Law | SSJU28 | member |
| State, Foreign Operations, and Related Programs | SSAP20 | chair |
| Transportation and Infrastructure | SSEV08 | member |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.