Committee assignments · 8 committees · 22 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Deb Fischer's 8 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Agriculture, Nutrition, and Forestry
member
SSAF
2 trades in jurisdiction (5y) · $150K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 2 | $150K | CAT 2 |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
Senate Committee on Armed Services
member
SSAS
2 trades in jurisdiction (5y) · $150K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 2 | $150K | LMT 2 |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Commerce, Science, and Transportation
member
SSCM
2 trades in jurisdiction (5y) · $16K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 2 | $16K | CSCO 2 |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
Joint Committee of Congress on the Library
member
JSLC
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Joint Committee on Printing
member
JSPR
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Rules and Administration
member
SSRA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Select Committee on Ethics
member
SLET
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | SSAP01 | member |
| Airland | SSAS14 | member |
| Commerce, Justice, Science, and Related Agencies | SSAP16 | member |
| Consumer Protection, Technology, and Data Privacy | SSCM35 | member |
| Department of Interior, Environment, and Related Agencies | SSAP17 | member |
| Financial Services and General Government | SSAP23 | member |
| Legislative Branch | SSAP08 | chair |
| Livestock, Dairy, Poultry, and Food Safety | SSAF17 | member |
| Military Construction, Veterans Affairs, and Related Agencies | SSAP19 | member |
| Readiness and Management Support | SSAS15 | member |
| Rural Development, Energy, and Credit | SSAF15 | member |
| Strategic Forces | SSAS16 | chair |
| Surface Transportation, Freight, Pipelines, and Safety | SSCM38 | member |
| Telecommunications and Media | SSCM34 | chair |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.