Committee assignments · 2 committees · 7 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Gabe Evans's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
House Committee on Energy and Commerce
member
HSIF
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| energy | 0.90 | 0 | — | none |
| healthcare | 0.85 | 0 | — | none |
| telecom | 0.80 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| consumer | 0.50 | 0 | — | none |
House Committee on Homeland Security
member
HSHM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| infrastructure | 0.50 | 0 | — | none |
Other subcommittee seats
| Commerce, Manufacturing, and Trade | HSIF17 | member |
| Counterterrorism and Intelligence | HSHM05 | member |
| Emergency Management and Technology | HSHM12 | member |
| Energy | HSIF03 | member |
| Environment | HSIF18 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.