Money around Joni Ernst · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$5.8M
to the principal campaign committee, all cycles
Outside spending · for
$10.6M
independent expenditures supporting
Outside spending · against
$82.1M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $692K | — | $15K |
| 2024 | $836K | $10K | — |
| 2022 | $323K | — | $8 |
| 2020 | $3.5M | $10.6M | $82.1M |
| 2018 | $456K | — | $861 |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $3.4M | $3.2M | $9.6M | 9,189 |
| leadership pac uncategorized | $877K | $30K | — | 199 |
| finance | $223K | — | — | 110 |
| technology | $134K | — | — | 53 |
| jfc uncategorized | $133K | — | — | 17 |
| energy oil gas | $132K | — | — | 58 |
| agriculture | $131K | — | — | 57 |
| telecommunications | $125K | — | — | 59 |
| insurance | $124K | — | — | 61 |
| defense | $109K | — | $66K | 75 |
| healthcare | $93K | — | — | 49 |
| pharma | $92K | — | — | 48 |
| party republican | $77K | $77K | — | 26 |
| labor union | $53K | — | $3.8M | 37 |
| single issue israel | $46K | — | — | 6 |
| transportation | $38K | — | — | 22 |
| energy utilities | $38K | — | — | 11 |
| real estate | $28K | $1.8M | $65K | 27 |
| single issue gun rights | $10K | $271K | $20K | 61 |
| education | $1K | — | — | 1 |
| single issue environment | $1K | — | $3.8M | 23 |
| ideological conservative | $570 | $5.1M | — | 88 |
| single issue pro life | — | $151K | — | 11 |
| party democratic | — | — | $27.9M | 56 |
| single issue gun control | — | — | $2.7M | 9 |
| single issue pro choice | — | — | $145K | 33 |
| ideological progressive | — | — | $34.1M | 83 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.