Committee assignments · 4 committees · 13 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Tammy Duckworth's 1 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Commerce, Science, and Transportation
member
SSCM
1 trades in jurisdiction (5y) · $33K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 0 | — | none |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 1 | $33K | ITW 1 |
Senate Committee on Armed Services
member
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Foreign Relations
member
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Veterans' Affairs
member
SSVA
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| healthcare | 0.80 | 0 | — | none |
| pharma | 0.60 | 0 | — | none |
Other subcommittee seats
| Airland | SSAS14 | member |
| Aviation, Space, and Innovation | SSCM33 | ranking |
| Europe and Regional Security Cooperation | SSFR01 | member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | SSFR15 | ranking |
| Personnel | SSAS17 | member |
| Readiness and Management Support | SSAS15 | member |
| State Department and USAID Management, International Operations, and Bilateral International Development | SSFR14 | member |
| Surface Transportation, Freight, Pipelines, and Safety | SSCM38 | member |
| Telecommunications and Media | SSCM34 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.