Committee assignments · 4 committees · 13 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Steve Daines's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Energy and Natural Resources
member
SSEG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| energy | 0.95 | 0 | — | none |
| mining | 0.70 | 0 | — | none |
| utilities | 0.60 | 0 | — | none |
| infrastructure | 0.50 | 0 | — | none |
Senate Committee on Finance
member
SSFI
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| finance | 0.90 | 0 | — | none |
| healthcare | 0.70 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Foreign Relations
member
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Indian Affairs
member
SLIA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Other subcommittee seats
| Africa and Global Health Policy | SSFR09 | member |
| Energy, Natural Resources, and Infrastructure | SSFI12 | member |
| Europe and Regional Security Cooperation | SSFR01 | chair |
| Health Care | SSFI10 | member |
| International Trade, Customs, and Global Competitiveness | SSFI13 | member |
| National Parks | SSEG04 | chair |
| Near East, South Asia, Central Asia, and Counterterrorism | SSFR07 | member |
| Public Lands, Forests, and Mining | SSEG03 | member |
| Water and Power | SSEG07 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.