Committee assignments · 3 committees · 12 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Richard J. Durbin's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on the Judiciary
ranking
SSJU
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.60 | 0 | — | none |
| communication services | 0.50 | 0 | — | none |
Senate Committee on Agriculture, Nutrition, and Forestry
member
SSAF
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Other subcommittee seats
| Commodities, Derivatives, Risk Management, and Trade | SSAF13 | member |
| Crime and Counterterrorism | SSJU22 | ranking |
| Department of Defense | SSAP02 | member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | SSAP18 | member |
| Energy and Water Development | SSAP22 | member |
| Financial Services and General Government | SSAP23 | member |
| Livestock, Dairy, Poultry, and Food Safety | SSAF17 | member |
| State, Foreign Operations, and Related Programs | SSAP20 | member |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.