Money around Elijah Crane · 3 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$601K
to the principal campaign committee, all cycles
Outside spending · for
$2.3M
independent expenditures supporting
Outside spending · against
$786K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $65K | $35K | — |
| 2024 | $279K | $555K | $4K |
| 2022 | $257K | $1.7M | $782K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $345K | $1.7M | $785K | 3,250 |
| leadership pac uncategorized | $120K | $97K | — | 62 |
| ideological conservative | $75K | $407K | — | 414 |
| finance | $13K | — | — | 5 |
| real estate | $12K | — | — | 5 |
| jfc uncategorized | $11K | $722 | — | 9 |
| party republican | $7K | $103K | — | 3 |
| defense | $6K | — | — | 2 |
| telecommunications | $4K | — | — | 2 |
| single issue gun rights | $3K | $5K | $1K | 9 |
| agriculture | $3K | — | — | 1 |
| technology | $2K | — | — | 1 |
| insurance | $1K | — | — | 1 |
| single issue israel | $500 | — | — | 1 |
| single issue pro life | — | $4K | — | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.