Net worth · from the 2024 annual disclosure, filed 2025-08-13
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2024)
$463K – $1.6M
+$232K midpoint change vs 2022
Assets
$463K – $1.6M
52 line items
Liabilities
$0
0 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2024 | house | $463K – $1.6M | $0 | $463K – $1.6M | 52 / 0 | PDF 2025-08-13 |
| 2023 | house | $380K – $1.5M | $0 | $380K – $1.5M | 47 / 0 | PDF 2024-08-13 |
| 2022 | house | $355K – $1.3M | $0 | $355K – $1.3M | 34 / 0 | PDF 2023-08-13 |
Where the money is (2024)
Largest disclosed assets (2024)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| Vanguard Institutional Target Retirement 2035 | Other | self | $100K – $250K |
| City Park Interior, LLC, 100% Interest Interest |
Private funds | spouse | $100K – $250K |
| IEFA iShares Core MSCI EAFE ETF (IEFA) Income |
ETFs | self | $50K – $100K |
| IUSG iShares Core S&P U.S. Growth ETF (IUSG) | ETFs | self | $50K – $100K |
| SPTL SPDR Portfolio Long Term Treasury ETF (SPTL) | ETFs | self | $15K – $50K |
| Vanguard Mortgage-Backed Securities Index Fund | Mutual funds | self | $15K – $50K |
| VEA Vanguard FTSE Developed Markets ETF (VEA) | ETFs | self | $15K – $50K |
| New York Life Securities Dividends |
Retirement | spouse | $15K – $50K |
| IUSV iShares Core S&P U.S. Value ETF (IUSV) | ETFs | self | $15K – $50K |
| GSIMX Fund Institutional Shares (GSIMX) | Mutual funds | self | $15K – $50K |
| IWD iShares Russell 1000 Value ETF (IWD) | ETFs | self | $15K – $50K |
| BSPIX iShares S&P 500 Index Fund - Institutional (BSPIX) | Mutual funds | self | $15K – $50K |
| FTXSX Institutional Shares (FTXSX) | Mutual funds | self | $1K – $15K |
| FAGCX (FAGCX) | Mutual funds | self | $1K – $15K |
| WIPIX Allspring Core Plus Bond Fund Inst Class (WIPIX) | Mutual funds | self | $1K – $15K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.