Committee assignments · 4 committees · 17 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Ted Cruz's 5 deduplicated disclosures from the last five years fall in it (4 of the 5 resolve to a sector). Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Commerce, Science, and Transportation
chair
SSCM
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| telecom | 0.90 | 0 | — | none |
| technology | 0.85 | 0 | — | none |
| communication services | 0.80 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
Senate Committee on Foreign Relations
member
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Rules and Administration
member
SSRA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on the Judiciary
member
SSJU
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.60 | 0 | — | none |
| communication services | 0.50 | 0 | — | none |
Other subcommittee seats
| Africa and Global Health Policy | SSFR09 | chair |
| Aviation, Space, and Innovation | SSCM33 | member |
| Border Security and Immigration | SSJU04 | member |
| Coast Guard, Maritime, and Fisheries | SSCM36 | member |
| Consumer Protection, Technology, and Data Privacy | SSCM35 | member |
| Crime and Counterterrorism | SSJU22 | member |
| Federal Courts, Oversight, Agency Action, and Federal Rights | SSJU25 | chair |
| Near East, South Asia, Central Asia, and Counterterrorism | SSFR07 | member |
| Science, Manufacturing, and Competitiveness | SSCM37 | member |
| Surface Transportation, Freight, Pipelines, and Safety | SSCM38 | member |
| Telecommunications and Media | SSCM34 | member |
| the Constitution | SSJU21 | member |
| Western Hemisphere, Transnational Crime, Civilian Security, Democracy, Human Rights, and Global Women's Issues | SSFR06 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.