Committee assignments · 4 committees · 10 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Tom Cotton's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Select Committee on Intelligence
chair
SLIN
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.85 | 0 | — | none |
| defense | 0.80 | 0 | — | none |
| aerospace | 0.70 | 0 | — | none |
Joint Economic Committee
member
JSEC
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Armed Services
member
SSAS
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Energy and Natural Resources
member
SSEG
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| energy | 0.95 | 0 | — | none |
| mining | 0.70 | 0 | — | none |
| utilities | 0.60 | 0 | — | none |
| infrastructure | 0.50 | 0 | — | none |
Other subcommittee seats
| Airland | SSAS14 | member |
| Cybersecurity | SSAS21 | member |
| Emerging Threats and Capabilities | SSAS20 | member |
| Energy | SSEG01 | member |
| Public Lands, Forests, and Mining | SSEG03 | member |
| Strategic Forces | SSAS16 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-10-12 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.