Committee assignments · 5 committees · 19 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Christopher A. Coons's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Select Committee on Ethics
ranking
SLET
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Committee on Appropriations
member
SSAP
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| healthcare | 0.60 | 0 | — | none |
| infrastructure | 0.60 | 0 | — | none |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Foreign Relations
member
SSFR
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.70 | 0 | — | none |
| aerospace | 0.50 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Small Business and Entrepreneurship
member
SSSB
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| consumer | 0.60 | 0 | — | none |
| financial services | 0.50 | 0 | — | none |
| technology | 0.50 | 0 | — | none |
Senate Committee on the Judiciary
member
SSJU
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.60 | 0 | — | none |
| communication services | 0.50 | 0 | — | none |
Other subcommittee seats
| Africa and Global Health Policy | SSFR09 | member |
| Border Security and Immigration | SSJU04 | member |
| Commerce, Justice, Science, and Related Agencies | SSAP16 | member |
| Crime and Counterterrorism | SSJU22 | member |
| Department of Defense | SSAP02 | ranking |
| East Asia, the Pacific, and International Cybersecurity Policy | SSFR02 | ranking |
| Energy and Water Development | SSAP22 | member |
| Financial Services and General Government | SSAP23 | member |
| Intellectual Property | SSJU26 | member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | SSFR15 | member |
| Privacy, Technology, and the Law | SSJU28 | member |
| State Department and USAID Management, International Operations, and Bilateral International Development | SSFR14 | member |
| State, Foreign Operations, and Related Programs | SSAP20 | member |
| Transportation, Housing and Urban Development, and Related Agencies | SSAP24 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.