Money around Henry Cuellar · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$6.1M
to the principal campaign committee, all cycles
Outside spending · for
$2.8M
independent expenditures supporting
Outside spending · against
$9.8M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $392K | $10K | — |
| 2024 | $1.2M | $740 | — |
| 2022 | $1.9M | $2.5M | $8.8M |
| 2020 | $1.5M | $357K | $960K |
| 2018 | $1.1M | — | $861 |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $3.6M | $1.7M | $6.5M | 1,885 |
| energy oil gas | $448K | — | — | 201 |
| agriculture | $299K | $103K | — | 135 |
| finance | $245K | — | — | 122 |
| labor union | $240K | — | $46K | 79 |
| telecommunications | $213K | $26K | — | 75 |
| leadership pac uncategorized | $185K | — | $5K | 88 |
| defense | $183K | — | — | 106 |
| transportation | $132K | — | — | 65 |
| technology | $105K | — | — | 52 |
| healthcare | $89K | — | — | 47 |
| real estate | $81K | $789K | $65K | 56 |
| insurance | $78K | — | — | 50 |
| pharma | $73K | — | — | 33 |
| education | $54K | — | — | 15 |
| single issue israel | $32K | — | $50K | 38 |
| party democratic | $18K | $95K | — | 7 |
| energy utilities | $9K | — | — | 6 |
| ideological progressive | $8K | — | — | 3 |
| party republican | $7K | — | $3.0M | 53 |
| single issue gun rights | $7K | — | — | 3 |
| single issue gun control | $1K | — | $861 | 3 |
| ideological conservative | — | $131K | — | 15 |
| single issue pro life | — | — | $56K | 3 |
| single issue pro choice | — | — | $203 | 1 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.