Money around John Cornyn · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$7.5M
to the principal campaign committee, all cycles
Outside spending · for
$14.5M
independent expenditures supporting
Outside spending · against
$16.3M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $1.7M | $4.9M | $376K |
| 2024 | $765K | — | — |
| 2022 | $443K | $37K | $99K |
| 2020 | $3.6M | $9.5M | $15.8M |
| 2018 | $977K | — | $861 |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $4.4M | $4.9M | $7.2M | 6,013 |
| leadership pac uncategorized | $849K | — | — | 185 |
| finance | $397K | — | — | 167 |
| healthcare | $283K | — | — | 120 |
| energy oil gas | $249K | — | — | 98 |
| technology | $210K | — | — | 80 |
| insurance | $184K | — | — | 85 |
| party republican | $154K | $3.4M | — | 30 |
| telecommunications | $139K | — | — | 52 |
| agriculture | $134K | — | — | 48 |
| defense | $132K | — | — | 67 |
| pharma | $131K | — | — | 65 |
| transportation | $68K | — | — | 32 |
| labor union | $62K | — | — | 18 |
| real estate | $45K | $348K | $383K | 33 |
| education | $19K | — | — | 9 |
| single issue israel | $14K | — | — | 4 |
| single issue gun rights | $10K | $197K | $29K | 20 |
| energy utilities | $9K | — | — | 3 |
| jfc uncategorized | $5K | — | — | 1 |
| single issue environment | $5K | — | — | 1 |
| ideological conservative | — | $5.6M | $7K | 138 |
| single issue pro life | — | $65K | — | 8 |
| single issue pro choice | — | — | $8K | 16 |
| ideological progressive | — | — | $8.6M | 15 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.