Money around John Cornyn · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$8.4M
to the principal campaign committee, all cycles
Outside spending · for
$16.3M
independent expenditures supporting
Outside spending · against
$21.0M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $2.6M | $6.8M | $5.1M |
| 2024 | $765K | — | — |
| 2022 | $443K | $37K | $99K |
| 2020 | $3.6M | $9.5M | $15.8M |
| 2018 | $977K | — | $861 |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $4.8M | $6.4M | $11.2M | 6,191 |
| leadership pac uncategorized | $996K | — | — | 217 |
| finance | $455K | — | — | 182 |
| healthcare | $302K | — | — | 126 |
| energy oil gas | $273K | — | — | 104 |
| technology | $233K | — | — | 88 |
| insurance | $214K | — | — | 92 |
| defense | $164K | — | — | 76 |
| party republican | $161K | $3.4M | — | 34 |
| agriculture | $159K | $92K | — | 56 |
| pharma | $156K | — | — | 74 |
| telecommunications | $145K | — | — | 54 |
| transportation | $81K | — | — | 35 |
| labor union | $72K | — | — | 20 |
| real estate | $55K | $566K | $1.2M | 45 |
| education | $20K | — | — | 10 |
| single issue israel | $16K | — | — | 6 |
| single issue gun rights | $10K | $197K | $29K | 20 |
| energy utilities | $9K | — | — | 3 |
| jfc uncategorized | $5K | $348 | $888 | 10 |
| single issue environment | $5K | — | — | 1 |
| ideological conservative | — | $5.6M | $7K | 138 |
| single issue pro life | — | $65K | — | 8 |
| single issue pro choice | — | — | $8K | 16 |
| ideological progressive | — | — | $8.6M | 15 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.