Money around Tom Cole · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$7.5M
to the principal campaign committee, all cycles
Outside spending · for
$553K
independent expenditures supporting
Outside spending · against
$35K
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $1.9M | $250K | — |
| 2024 | $2.5M | $303K | $21K |
| 2022 | $966K | — | $200 |
| 2020 | $997K | — | $6K |
| 2018 | $1.1M | — | $9K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $4.3M | $521K | $200 | 2,050 |
| leadership pac uncategorized | $569K | $2K | — | 166 |
| energy oil gas | $444K | — | — | 207 |
| defense | $416K | — | — | 260 |
| healthcare | $347K | — | — | 168 |
| technology | $235K | — | — | 105 |
| finance | $218K | — | — | 89 |
| telecommunications | $160K | — | — | 70 |
| agriculture | $143K | — | — | 64 |
| transportation | $139K | — | — | 82 |
| labor union | $102K | — | — | 43 |
| real estate | $94K | $25K | $26K | 36 |
| insurance | $80K | — | — | 34 |
| pharma | $71K | — | — | 47 |
| education | $64K | — | — | 25 |
| single issue israel | $34K | — | — | 12 |
| single issue gun rights | $22K | $5K | $8K | 15 |
| party republican | $20K | — | — | 5 |
| energy utilities | $20K | — | — | 10 |
| jfc uncategorized | $7K | $1K | — | 6 |
| single issue gun control | — | — | $861 | 2 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.