Net worth · from the 2025 annual disclosure, filed 2026-05-15
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
−$433K – $180K
+$434K midpoint change vs 2018
Assets
$167K – $430K
6 line items
Liabilities
$250K – $600K
3 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $167K – $430K | $250K – $600K | −$433K – $180K | 6 / 3 | PDF 2026-05-15 |
| 2024 | house | $180K – $451K | $400K – $850K | −$670K – $51K | 7 / 3 | PDF 2025-05-15 |
| 2023 | house | $97K – $282K | $400K – $850K | −$753K – −$118K | 9 / 3 | PDF 2024-05-09 |
| 2022 | house | $97K – $282K | $550K – $1.1M | −$1.0M – −$268K | 9 / 3 | PDF 2023-05-12 |
| 2021 | house | $97K – $282K | $550K – $1.1M | −$1.0M – −$268K | 9 / 3 | PDF 2022-05-13 |
| 2020 | house | $97K – $281K | $550K – $1.1M | −$1.0M – −$269K | 8 / 3 | PDF 2021-08-11 |
| 2019 | house | $147K – $381K | $550K – $1.1M | −$953K – −$169K | 9 / 3 | PDF 2020-07-22 |
| 2018 | house | $147K – $381K | $550K – $1.1M | −$953K – −$169K | 10 / 3 | PDF 2019-05-14 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| ADP Automatic Data Processing, Inc. (ADP) Dividends |
Stocks | self | $100K – $250K |
| South Carolina State Credit Union Interest |
Cash & bank | self | $50K – $100K |
| D Dominion Energy, Inc. (D) Dividends |
Stocks | self | $15K – $50K |
| BAC Bank of America Corporation (BAC) Dividends |
Stocks | self | $1K – $15K |
| Wright Patman Congressional Federal Credit Union Interest |
Cash & bank | self | $1K – $15K |
| South Carolina Retirement System Tax-Deferred |
Retirement | self | — |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Bank of America | Mortgage | self | $100K – $250K |
| First Citizens Bank | Equity Line of Credit | self | $100K – $250K |
| Bank of America | Mortgage | self | $50K – $100K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.