Net worth · from the 2025 annual disclosure, filed 2026-05-04
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
−$92.6M – $14.9M
−$45.8M midpoint change vs 2018
Assets
$8.7M – $35.5M
16 line items
Liabilities
$20.6M – $101.3M
9 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $8.7M – $35.5M | $20.6M – $101.3M | −$92.6M – $14.9M | 16 / 9 | PDF 2026-05-04 |
| 2024 | house | $8.7M – $35.5M | $20.6M – $101.3M | −$92.6M – $14.9M | 16 / 9 | PDF 2025-05-14 |
| 2023 | house | $8.7M – $35.5M | $20.6M – $101.3M | −$92.6M – $14.9M | 16 / 9 | PDF 2024-05-15 |
| 2022 | house | $9.0M – $36.0M | $20.7M – $101.6M | −$92.6M – $15.3M | 17 / 10 | PDF 2023-05-12 |
| 2021 | house | $7.1M – $26.4M | $5.3M – $22.7M | −$15.6M – $21.1M | 17 / 12 | PDF 2022-05-16 |
| 2020 | house | $7.1M – $26.4M | $5.3M – $22.7M | −$15.6M – $21.1M | 18 / 12 | PDF 2021-07-29 |
| 2019 | house | $6.7M – $22.6M | $2.8M – $11.7M | −$5.0M – $19.8M | 18 / 9 | PDF 2020-07-24 |
| 2018 | house | $6.4M – $21.9M | $2.8M – $11.7M | −$5.3M – $19.1M | 16 / 9 | PDF 2019-05-10 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| 1065 E. 3rd Rent |
Real estate | self | $1.0M – $5.0M |
| Citizens Business Bank Interest |
Cash & bank | self | $1.0M – $5.0M |
| 1075 E. 3rd Street, Corona, CA Rent |
Real estate | self | $1.0M – $5.0M |
| Northeast Corner 8th & Main, (735 S. Main Street) Rent |
Real estate | self | $1.0M – $5.0M |
| Limonite Rent |
Real estate | self | $1.0M – $5.0M |
| 22622 S. Gilbert Road Rent |
Real estate | self | $1.0M – $5.0M |
| 624 E. Grand Rent |
Real estate | self | $500K – $1.0M |
| 330 Sherman Way Rent |
Real estate | self | $500K – $1.0M |
| 63 W. Grand Interest |
Real estate | self | $500K – $1.0M |
| Eagle Valley (raw land) Rent |
Real estate | self | $250K – $500K |
| Calvert Real Properties | Retirement | self | $250K – $500K |
| 501 & 503 E. 6th Rent |
Real estate | self | $250K – $500K |
| 1210 and 1212 East 6th Rent |
Real estate | self | $250K – $500K |
| 1500 Lyon, Santa Ana, CA Rent |
Real estate | self | $100K – $250K |
| 103 N. Lincoln Rent |
Real estate | self | $100K – $250K |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Key Bank Real Estate Capital | Mortgage | self | $5.0M – $25.0M |
| Wells Fargo N.A. Commercial Mortgage | Mortgage | self | $5.0M – $25.0M |
| Key Bank Real Estate Capital | Mortgage | self | $5.0M – $25.0M |
| Aegon Asset Management 2/2/2022 Mortgage (20%) 1065 E. 3rd S | Mortgage | self | $5.0M – $25.0M |
| DiTech 1999 Mortgage on CA Residence | Mortgage | self | $250K – $500K |
| Citizens Business Bank Corona, CA | Mortgage | self | $100K – $250K |
| Citizens Business Bank Corona, CA | Mortgage | self | $100K – $250K |
| Citizens Business Bank Corona, CA | Mortgage | self | $100K – $250K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.