Net worth · from the 2025 annual disclosure, filed 2026-04-01
Members report every asset and liability in a value band, never a figure. The range below is the arithmetic floor and ceiling those bands allow: assets at their minimums minus liabilities at their maximums, and the reverse. Midpoints are shown only for year-over-year comparison.
Net worth range (2025)
−$602K – $810K
+$290K midpoint change vs 2023
Assets
$508K – $1.4M
22 line items
Liabilities
$560K – $1.1M
3 line items
By year
| Year | Chamber | Assets | Liabilities | Net worth range | Items | Filing |
|---|---|---|---|---|---|---|
| 2025 | house | $508K – $1.4M | $560K – $1.1M | −$602K – $810K | 22 / 3 | PDF 2026-04-01 |
| 2024 | house | $508K – $1.4M | $510K – $1.0M | −$502K – $860K | 22 / 2 | PDF 2025-08-11 |
| 2023 | house | $278K – $870K | $510K – $1.0M | −$732K – $360K | 21 / 2 | PDF 2024-08-13 |
Where the money is (2025)
Largest disclosed assets (2025)
| Holding | Class | Owner | Disclosed value |
|---|---|---|---|
| WTAI Innovation Fund (WTAI) Tax-Deferred |
ETFs | self | $250K – $500K |
| Rental Home Rent |
Real estate | joint | $100K – $250K |
| IVV iShares Core S&P 500 ETF (IVV) | ETFs | self | $15K – $50K |
| RPV Invesco S&P 500 Pure Value ETF (RPV) | ETFs | self | $15K – $50K |
| RPV Invesco S&P 500 Pure Value ETF (RPV) | ETFs | self | $15K – $50K |
| IVV iShares Core S&P 500 ETF (IVV) | ETFs | self | $15K – $50K |
| FNDF Schwab Fundamental International Equity ETF (FNDF) Income |
ETFs | self | $15K – $50K |
| VONG Vanguard Russell 1000 Growth ETF (VONG) | ETFs | self | $15K – $50K |
| WTAI Innovation Fund (WTAI) | ETFs | self | $15K – $50K |
| VT Vanguard Total World Stock Index ETF (VT) | ETFs | self | $15K – $50K |
| FNDF Schwab Fundamental International Equity ETF (FNDF) | ETFs | self | $15K – $50K |
| VONG Vanguard Russell 1000 Growth ETF (VONG) | ETFs | self | $15K – $50K |
| VT Vanguard Total World Stock Index ETF (VT) | ETFs | self | $1K – $15K |
| RPV Invesco S&P 500 Pure Value ETF (RPV) | ETFs | self | $1K – $15K |
| VONG Vanguard Russell 1000 Growth ETF (VONG) | ETFs | self | $1K – $15K |
Liabilities (2025)
| Creditor | Type | Owner | Amount |
|---|---|---|---|
| Regent Bank | — | joint | $500K – $1.0M |
| Congressional Federal Credit Union | — | joint | $50K – $100K |
| Truist Bank 1/13/2012 Mortgage on Rental Property | Mortgage | joint | ≥ $10K |
Source: pfd_filings / pfd_assets / pfd_liabilities (House Clerk and Senate eFD annual reports, parsed). Bands are the form's own brackets; the top bracket on some forms is unbounded, which is why a ceiling can read "≥". The form does not state what secures a loan, so liability types are the filer's wording.