Committee assignments · 4 committees · 13 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Jim Banks's 17 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Armed Services
member
SSAS
6 trades in jurisdiction (5y) · $97K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| defense | 0.95 | 0 | — | none |
| aerospace | 0.90 | 0 | — | none |
| technology | 0.70 | 6 | $97K | RBLX 6 |
| industrials | 0.50 | 0 | — | none |
Senate Committee on Banking, Housing, and Urban Affairs
member
SSBK
6 trades in jurisdiction (5y) · $97K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| financial services | 0.95 | 0 | — | none |
| finance | 0.90 | 0 | — | none |
| real estate | 0.60 | 0 | — | none |
| technology | 0.40 | 6 | $97K | RBLX 6 |
Senate Committee on Health, Education, Labor, and Pensions
member
SSHR
2 trades in jurisdiction (5y) · $16K
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| healthcare | 0.95 | 0 | — | none |
| pharma | 0.90 | 0 | — | none |
| consumer | 0.40 | 2 | $16K | SBUX 2 |
Senate Committee on Veterans' Affairs
member
SSVA
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| healthcare | 0.80 | 0 | — | none |
| pharma | 0.60 | 0 | — | none |
Other subcommittee seats
| Economic Policy | SSBK12 | member |
| Education and the American Family | SSHR09 | member |
| Employment and Workplace Safety | SSHR11 | chair |
| National Security and International Trade and Finance | SSBK05 | member |
| Personnel | SSAS17 | member |
| Primary Health and Retirement Security | SSHR12 | member |
| Seapower | SSAS13 | member |
| Securities, Insurance, and Investment | SSBK04 | member |
| Strategic Forces | SSAS16 | member |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.