Money around Don Bacon · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$7.2M
to the principal campaign committee, all cycles
Outside spending · for
$8.3M
independent expenditures supporting
Outside spending · against
$16.2M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $567K | — | $11K |
| 2024 | $2.3M | $3.9M | $7.4M |
| 2022 | $1.7M | $1.6M | $3.7M |
| 2020 | $1.5M | $2.1M | $5.0M |
| 2018 | $1.3M | $699K | $38K |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $3.6M | $5.4M | $8.4M | 3,495 |
| leadership pac uncategorized | $1.2M | $1.4M | — | 567 |
| labor union | $349K | $452K | — | 150 |
| defense | $262K | — | — | 166 |
| insurance | $257K | — | — | 111 |
| agriculture | $248K | — | — | 127 |
| technology | $186K | — | — | 89 |
| healthcare | $182K | $300K | — | 97 |
| finance | $172K | — | — | 89 |
| telecommunications | $169K | — | — | 71 |
| energy oil gas | $134K | $275K | — | 592 |
| transportation | $113K | — | — | 57 |
| party republican | $102K | $288K | — | 19 |
| single issue israel | $79K | — | $100K | 54 |
| real estate | $75K | $180K | $96K | 62 |
| education | $42K | — | — | 15 |
| jfc uncategorized | $23K | $2K | — | 12 |
| pharma | $23K | — | — | 14 |
| single issue gun rights | $15K | $20K | $997 | 21 |
| single issue environment | $11K | — | $311K | 18 |
| energy utilities | $6K | — | — | 4 |
| single issue pro life | — | $9K | — | 12 |
| ideological progressive | — | — | $95K | 4 |
| single issue gun control | — | — | $1.2M | 6 |
| single issue pro choice | — | — | $121 | 5 |
| party democratic | — | — | $6.0M | 92 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.