Money around Andy Barr · 5 election cycles on record
Three different things, kept apart on purpose. Direct PAC is money a political action committee gave the campaign committee. Outside spending for is independent expenditures supporting the member (FEC 24E/24C). Outside spending against is independent expenditures opposing them (24A/24F) — often the largest bucket, and it is money spent to defeat the member, so it is never added to the other two.
Direct PAC contributions
$10.2M
to the principal campaign committee, all cycles
Outside spending · for
$8.8M
independent expenditures supporting
Outside spending · against
$2.0M
independent expenditures opposing — not support
By election cycle
| Cycle | Direct PAC | Outside · for | Outside · against |
|---|---|---|---|
| 2026 | $2.5M | $7.3M | — |
| 2024 | $1.9M | $113K | $5K |
| 2022 | $1.7M | $13K | $10K |
| 2020 | $2.0M | $114K | $270K |
| 2018 | $2.1M | $1.3M | $1.8M |
By donor industry · PAC sponsor's industry tag, all cycles
| Industry | Direct PAC | Outside · for | Outside · against | Transactions |
|---|---|---|---|---|
| uncategorized | $4.6M | $7.5M | $1.6M | 2,606 |
| finance | $1.6M | — | — | 668 |
| leadership pac uncategorized | $1.3M | — | — | 460 |
| insurance | $695K | — | — | 318 |
| energy oil gas | $330K | $18K | — | 149 |
| telecommunications | $280K | — | — | 110 |
| healthcare | $269K | — | — | 114 |
| party republican | $192K | $202K | — | 64 |
| technology | $165K | — | — | 58 |
| real estate | $150K | $831K | $52K | 98 |
| agriculture | $125K | — | — | 52 |
| defense | $109K | — | — | 78 |
| labor union | $78K | — | — | 30 |
| transportation | $60K | — | — | 19 |
| single issue israel | $56K | — | — | 15 |
| pharma | $44K | — | — | 22 |
| education | $17K | — | — | 8 |
| single issue gun rights | $16K | $17K | $911 | 14 |
| jfc uncategorized | $10K | — | — | 2 |
| energy utilities | $8K | — | — | 2 |
| ideological progressive | $5K | — | $116K | 16 |
| ideological conservative | — | $260K | — | 9 |
| single issue pro life | — | $859 | — | 2 |
| single issue gun control | — | — | $861 | 2 |
| party democratic | — | — | $276K | 4 |
Source: fec_pac_contributions (FEC bulk pas2, per-transaction, sub_id unique) via get_real_campaign_money / get_real_contributions_by_sector; industry from pac_industry_tags. "uncategorized" = the sponsoring PAC has no industry tag yet. Individual donors are not included.