Committee assignments · 4 committees · 9 seats incl. subcommittees
Each committee is mapped to the industries it oversees (committee_sector_map, weight = how squarely the sector sits inside that jurisdiction). Beside each sector: how many of Michael F. Bennet's 0 deduplicated disclosures from the last five years fall in it. Committee jurisdiction is a standing fact about what a committee oversees, not evidence of timing; the numbers are shown so the overlap can be read directly.
Senate Committee on Agriculture, Nutrition, and Forestry
member
SSAF
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| agriculture | 0.95 | 0 | — | none |
| consumer defensive | 0.60 | 0 | — | none |
| energy | 0.40 | 0 | — | none |
Senate Committee on Finance
member
SSFI
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| finance | 0.90 | 0 | — | none |
| healthcare | 0.70 | 0 | — | none |
| energy | 0.50 | 0 | — | none |
Senate Committee on Rules and Administration
member
SSRA
0 trades in jurisdiction (5y) · —
No sector map for this committee (committee_sector_map covers the 31 committees with a clear industry jurisdiction).
Senate Select Committee on Intelligence
member
SLIN
0 trades in jurisdiction (5y) · —
| Sector under jurisdiction | Weight | Trades 5y | Volume | Most-traded tickers |
|---|---|---|---|---|
| technology | 0.85 | 0 | — | none |
| defense | 0.80 | 0 | — | none |
| aerospace | 0.70 | 0 | — | none |
Other subcommittee seats
| Conservation, Forestry, Natural Resources, and Biotechnology | SSAF14 | ranking |
| Energy, Natural Resources, and Infrastructure | SSFI12 | member |
| International Trade, Customs, and Global Competitiveness | SSFI13 | member |
| Rural Development, Energy, and Credit | SSAF15 | member |
| Taxation and IRS Oversight | SSFI11 | ranking |
Sector is the committee-jurisdiction taxonomy on companies.sector, so a defense contractor with an IT industry code counts under Armed Services. Window: trades dated 2021-09-14 onward. Source: committee_assignments (active), committees, committee_sector_map, historical_trades_dedup.