GovGreed › Sheldon Whitehouse › Answer
What stocks does Sheldon Whitehouse own?
Sheldon Whitehouse's 2026 annual financial disclosure lists 22 individual stock holdings, worth between $2,430,022 and $5,153,000 in total by the form's value brackets, out of 297 assets on the form.
Source: the 2026 annual financial disclosure (the filing). The form lists holdings at the end of the year it covers; they can change after it.
22individual stocks listed
$2,430,022stocks, low end of brackets
$5,153,000stocks, high end of brackets
297assets on the form
Stocks on the disclosure, largest bracket first
| Company | Ticker | Value bracket | Owner |
|---|---|---|---|
| MSFT-Microsoft Corporation (NASDAQ) | NASDAQ | $500,001–$1,000,000 | Self |
| AMZN-Amazon.com Inc. (NASDAQ) | NASDAQ | $500,001–$1,000,000 | Self |
| UNH-UnitedHealth Group Incorporated (NYSE) | NYSE | $250,001–$500,000 | Self |
| V-Visa Inc. (NYSE) | NYSE | $250,001–$500,000 | Self |
| DHR - Danaher Corp. (NYSE) | NYSE | $100,001–$250,000 | Self |
| ORCL-Oracle Corporation (NYSE) | NYSE | $100,001–$250,000 | Self |
| AXP-American Express Company (NYSE) | NYSE | $100,001–$250,000 | Self |
| TMO-Thermo Fisher Scientific, Inc. (NYSE) | NYSE | $100,001–$250,000 | Self |
| PANW-Palo Alto Networks, Inc. (NYSE) | NYSE | $100,001–$250,000 | Self |
| UNP-Union Pacific Corporation (NYSE) | NYSE | $50,001–$100,000 | Self |
| CVS - CVS Caremark Corporation (NYSE) | NYSE | $50,001–$100,000 | Self |
| HON - Honeywell International Inc. (NYSE) | NYSE | $50,001–$100,000 | Self |
| MCHP - Microchip Technology Inc. (NASDAQ) | NASDAQ | $50,001–$100,000 | Self |
| NKE-Nike, Inc. (NYSE) | NYSE | $50,001–$100,000 | Self |
| PEP - Pepsico, Inc. (NYSE) | NYSE | $50,001–$100,000 | Self |
| PG - The Procter & Gamble Company (NYSE) | NYSE | $50,001–$100,000 | Self |
| LOW - Lowe's Companies Inc. (NYSE) | NYSE | $50,001–$100,000 | Self |
| AMGN-Amgen Inc. (NASDAQ) | NASDAQ | $15,001–$50,000 | Self |
| VZ - Verizon Communications Inc. (NYSE) | NYSE | $15,001–$50,000 | Self |
| EL - The Estée Lauder Companies Inc. (NYSE) | NYSE | $1–$1,000 | Self |
| Deere & Company | DE | $1–$1,000 | Self |
| Deere & Company | DE | $1–$1,000 | Spouse |
Everything else on the form
- Stocks: 114 lines
- ETFs: 91 lines
- Mutual funds: 65 lines
- Cash & bank: 16 lines
- Bonds: 3 lines
Related questions
- What has Sheldon Whitehouse bought or sold?
- How much is Sheldon Whitehouse worth?
- Sheldon Whitehouse: full profile
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.