GovGreed › Deborah K. Ross › Answer
What stocks does Deborah K. Ross own?
Deborah K. Ross's 2025 annual financial disclosure lists 16 individual stock holdings, worth between $458,016 and $1,145,000 in total by the form's value brackets, out of 78 assets on the form.
Source: the 2025 annual financial disclosure (the filing). The form lists holdings at the end of the year it covers; they can change after it.
16individual stocks listed
$458,016stocks, low end of brackets
$1,145,000stocks, high end of brackets
78assets on the form
Stocks on the disclosure, largest bracket first
| Company | Ticker | Value bracket | Owner |
|---|---|---|---|
| Unity Software Inc. | U | $100,001–$250,000 | Self |
| Gilead Sciences, Inc. | GILD | $50,001–$100,000 | Self |
| Freeport-McMoRan Inc. | FCX | $50,001–$100,000 | Self |
| The Walt Disney Company | DIS | $50,001–$100,000 | Self |
| Alibaba Group Holding Limited | BABA | $50,001–$100,000 | Self |
| Albemarle Corporation | ALB | $50,001–$100,000 | Self |
| NeoGenomics, Inc. | NEO | $15,001–$50,000 | Self |
| Alphabet Inc. | GOOG | $15,001–$50,000 | Self |
| Cleveland-Cliffs Inc. | CLF | $15,001–$50,000 | Self |
| Lam Research Corporation | LRCX | $15,001–$50,000 | Self |
| JPMorgan Chase & Co. | JPM | $15,001–$50,000 | Self |
| Oracle Corporation | ORCL | $15,001–$50,000 | Self |
| Microsoft Corporation | MSFT | $15,001–$50,000 | Self |
| CrowdStrike Holdings, Inc. | CRWD | $1,001–$15,000 | Self |
| Advanced Micro Devices, Inc. | AMD | $1,001–$15,000 | Self |
| Applied Materials, Inc. | AMAT | $1,001–$15,000 | Self |
Everything else on the form
- Real estate: 4 lines
- Mutual funds: 20 lines
- ETFs: 28 lines
- Stocks: 17 lines
- Cash & bank: 8 lines
- Retirement: 1 line
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.