GovGreed › Angus S. King, Jr. › Answer
What stocks does Angus S. King, Jr. own?
Angus S. King, Jr.'s 2026 annual financial disclosure lists 21 individual stock holdings, worth between $272,021 and $907,000 in total by the form's value brackets, out of 169 assets on the form.
Source: the 2026 annual financial disclosure (the filing). The form lists holdings at the end of the year it covers; they can change after it.
21individual stocks listed
$272,021stocks, low end of brackets
$907,000stocks, high end of brackets
169assets on the form
Stocks on the disclosure, largest bracket first
| Company | Ticker | Value bracket | Owner |
|---|---|---|---|
| MAR-Marriott International, Inc. (NASDAQ) | NASDAQ | $100,001–$250,000 | Self |
| ECL-Ecolab Inc. (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| DIS-The Walt Disney Company (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| CME-CME Group Inc. (NASDAQ) | NASDAQ | $15,001–$50,000 | Spouse |
| TJX-The TJX Companies, Inc. (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| PEP - Pepsico, Inc. (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| AXP - American Express Company (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| JNJ - Johnson & Johnson (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| WAT-Waters Corporation (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| AAPL-Apple Inc. (NASDAQ) | NASDAQ | $15,001–$50,000 | Spouse |
| CSCO-Cisco Systems, Inc. (NASDAQ) | NASDAQ | $15,001–$50,000 | Spouse |
| NEE - NextEra Energy, Inc. (NYSE) | NYSE | $15,001–$50,000 | Spouse |
| GILD-Gilead Sciences Inc. (NASDAQ) | NASDAQ | $1,001–$15,000 | Spouse |
| NKE - Nike, Inc. (NYSE) | NYSE | $1,001–$15,000 | Spouse |
| HST - Host Hotels & Resorts, Inc. (NYSE) | NYSE | $1,001–$15,000 | Self |
| ORCL-Oracle Corporation (NYSE) | NYSE | $1,001–$15,000 | Spouse |
| KMB - Kimberly-Clark Corporation (NYSE) | NYSE | $1,001–$15,000 | Spouse |
| MKC - McCormick & Company, Incorporated (NYSE) | NYSE | $1,001–$15,000 | Spouse |
| UPS - United Parcel Service, Inc. (NYSE) | NYSE | $1,001–$15,000 | Spouse |
| UNH - UnitedHealth Group Incorporated (NYSE) | NYSE | $1–$1,000 | Spouse |
| NSC - Norfolk Southern Corporation (NYSE) | NYSE | $1–$1,000 | Spouse |
Everything else on the form
- Mutual funds: 17 lines
- Real estate: 2 lines
- ETFs: 56 lines
- Stocks: 51 lines
- Bonds: 20 lines
- Cash & bank: 14 lines
- Insurance: 2 lines
- Private funds: 3 lines
Related questions
- What has Angus S. King, Jr. bought or sold?
- How much is Angus S. King, Jr. worth?
- Angus S. King, Jr.: full profile
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.