GovGreed › William R. Timmons › Answer
What has William R. Timmons bought or sold?
William R. Timmons (R-SC) disclosed 1 trade in the 12 months to Nov 17, 2026: 1 purchases and 0 sales, in 1 company with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Jul 19, 2026.
1trades, last 12 months
1purchases, 12 months
0sales, 12 months
0filed late, 12 months
19trades since 2020
The 19 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jul 19, 2026 | 34 | bought | Space Exploration Technologies Corp. (SPCX) | $50,001–$100,000 | Not stated | Filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | AbbVie Inc. (ABBV) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Bank of America Corporation (BAC) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Walmart Inc. (WMT) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Johnson & Johnson (JNJ) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Microsoft Corporation (MSFT) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Nike, Inc. (NKE) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Southern First Bancshares, Inc. (SFST) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Apple Inc. (AAPL) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Salesforce, Inc. (CRM) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Chevron Corporation (CVX) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | ProShares S&P 500 Dynamic Buffer ETF (FB) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 29, 2020 | Aug 7, 2020 | 39 | sold | Gilead Sciences, Inc. (GILD) | $1,001–$15,000 | Not stated | Search the filing |
| May 28, 2020 | Aug 7, 2020 | 71 (late) | bought | Salesforce, Inc. (CRM) | $1,001–$15,000 | Not stated | Search the filing |
| May 28, 2020 | Aug 7, 2020 | 71 (late) | bought | Johnson & Johnson (JNJ) | $1,001–$15,000 | Not stated | Search the filing |
| May 28, 2020 | Aug 7, 2020 | 71 (late) | sold | Starbucks Corporation (SBUX) | $1,001–$15,000 | Not stated | Search the filing |
| May 28, 2020 | Aug 7, 2020 | 71 (late) | bought | Walmart Inc. (WMT) | $1,001–$15,000 | Not stated | Search the filing |
| May 28, 2020 | Aug 7, 2020 | 71 (late) | bought | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: William R. Timmons's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.