GovGreed › Tina Smith › Answer
What has Tina Smith bought or sold?
Tina Smith (D-MN) disclosed 13 trades in the 12 months to Nov 17, 2026: 0 purchases and 13 sales, in 8 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received May 10, 2026.
13trades, last 12 months
0purchases, 12 months
13sales, 12 months
0filed late, 12 months
44trades since 2018
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 10, 2026 | 3 | sold | Insulet Corporation (PODD) | $100,001–$250,000 | Not stated | Search the filing |
| May 7, 2026 | May 10, 2026 | 3 | sold | DexCom, Inc. (DXCM) | $100,001–$250,000 | Not stated | Search the filing |
| Apr 29, 2026 | May 10, 2026 | 11 | sold | DexCom, Inc. (DXCM) | $100,001–$250,000 | Not stated | Search the filing |
| Apr 29, 2026 | May 10, 2026 | 11 | sold | Insulet Corporation (PODD) | $100,001–$250,000 | Not stated | Search the filing |
| Mar 31, 2026 | Apr 2, 2026 | 2 | sold | Berkshire Hathaway Inc. (BRK-B) | $100,001–$250,000 | Spouse | Filing |
| Mar 31, 2026 | Apr 2, 2026 | 2 | sold | Berkshire Hathaway Inc | $100,001–$250,000 | Spouse | Filing |
| Mar 31, 2026 | Apr 2, 2026 | 2 | sold | BRK.B (BRK.B) | $100,001–$250,000 | Not stated | Search the filing |
| Mar 31, 2026 | Apr 2, 2026 | 2 | sold | 3M Company (MMM) | $50,001–$100,000 | Spouse | Filing |
| Jan 27, 2026 | Jan 30, 2026 | 3 | sold | Berkshire Hathaway Inc. (BRK-B) | $100,001–$250,000 | Spouse | Filing |
| Jan 27, 2026 | Jan 30, 2026 | 3 | sold | BRK.B (BRK.B) | $100,001–$250,000 | Spouse | Filing |
| Jan 27, 2026 | Jan 30, 2026 | 3 | sold | Berkshire Hathaway Inc | $100,001–$250,000 | Spouse | Filing |
| Jan 27, 2026 | Jan 30, 2026 | 3 | sold | Marsh & McLennan Companies, Inc. (MRSH) | $50,001–$100,000 | Spouse | Filing |
| Nov 21, 2025 | Nov 26, 2025 | 5 | sold | Huntington Bancshares Incorporated (HBAN) | $100,001–$250,000 | Spouse | Filing |
| Feb 11, 2025 | Mar 19, 2025 | 36 | sold | General Mills, Inc. (GIS) | $100,001–$250,000 | Spouse | Filing |
| Feb 11, 2025 | Mar 19, 2025 | 36 | sold | PepsiCo, Inc. (PEP) | $100,001–$250,000 | Spouse | Filing |
| Nov 12, 2024 | Nov 21, 2024 | 9 | bought | Tactile Systems Technology, Inc. (TCMD) | $50,001–$100,000 | Not stated | Search the filing |
| Apr 4, 2024 | Apr 19, 2024 | 15 | sold | Insulet Corporation (PODD) | $50,001–$100,000 | Not stated | Search the filing |
| Apr 4, 2024 | Apr 19, 2024 | 15 | sold | NextEra Energy, Inc. (NEE) | $100,001–$250,000 | Not stated | Search the filing |
| Nov 16, 2023 | Nov 20, 2023 | 4 | bought | Artivion, Inc. (AORT) | $50,001–$100,000 | Not stated | Search the filing |
| Nov 10, 2023 | Nov 20, 2023 | 10 | bought | Artivion, Inc. (AORT) | $50,001–$100,000 | Not stated | Search the filing |
| Nov 8, 2023 | Nov 20, 2023 | 12 | bought | Tactile Systems Technology, Inc. (TCMD) | $100,001–$250,000 | Not stated | Search the filing |
| Apr 5, 2023 | Apr 19, 2023 | 14 | sold | Medtronic plc (MDT) | $100,001–$250,000 | Not stated | Search the filing |
| Apr 5, 2023 | Apr 19, 2023 | 14 | sold | Cardiovascular Systems, Inc. - Common Stock (CSII) | $50,001–$100,000 | Not stated | Search the filing |
| Sep 23, 2022 | Oct 17, 2022 | 24 | bought | Artivion, Inc. (AORT) | $50,001–$100,000 | Not stated | Search the filing |
| Jun 9, 2021 | May 16, 2022 | 341 (late) | exchange | TCF Financial Corporation - Common Stock (Exchanged) (TCF) | $100,001–$250,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Tina Smith's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.