What has Susie Lee bought or sold?
Susie Lee (D-NV) disclosed 3 trades in the 12 months to Nov 17, 2026: 0 purchases and 3 sales, in 1 company with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Jul 8, 2026.
3trades, last 12 months
0purchases, 12 months
3sales, 12 months
0filed late, 12 months
1,275trades since 2019
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | Jul 8, 2026 | 7 | sold | Full House Resorts, Inc. (FLL) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 8, 2026 | 37 | sold | Full House Resorts, Inc. (FLL) | $1,001–$15,000 | Not stated | Filing |
| Apr 21, 2026 | Jun 4, 2026 | 44 | sold | Full House Resorts, Inc. (FLL) | $1,001–$15,000 | Not stated | Filing |
| Jul 23, 2025 | Aug 22, 2025 | 30 | sold | Full House Resorts, Inc. (FLL) | $500,001–$1,000,000 | Not stated | Filing |
| Jun 13, 2025 | Jul 10, 2025 | 27 | sold | Full House Resorts, Inc. (FLL) | $500,001–$1,000,000 | Not stated | Filing |
| Jun 13, 2025 | Jul 10, 2025 | 27 | sold | Full House Resorts, Inc. (FLL) | $250,001–$500,000 | Not stated | Filing |
| Mar 28, 2025 | Apr 11, 2025 | 14 | sold | Full House Resorts, Inc. (FLL) | $1,001–$15,000 | Not stated | Filing |
| Mar 20, 2025 | Apr 11, 2025 | 22 | sold | Full House Resorts, Inc. (FLL) | $15,001–$50,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Wynn Resorts, Limited (WYNN) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Starbucks Corporation (SBUX) | $15,001–$50,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Tennant Company (TNC) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Sony Group Corporation (SONY) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Carnival Corporation & plc (CCL) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Marriott International, Inc. (MAR) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | MGM Resorts International (MGM) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Golden Entertainment, Inc. (GDEN) | $1,001–$15,000 | Not stated | Filing |
| Mar 14, 2025 | Apr 11, 2025 | 28 | sold | Century Casinos, Inc. (CNTY) | $1,001–$15,000 | Not stated | Filing |
| Mar 12, 2025 | Mar 14, 2025 | 2 | sold | Full House Resorts, Inc. (FLL) | $15,001–$50,000 | Not stated | Filing |
| Feb 24, 2025 | Mar 14, 2025 | 18 | sold | Full House Resorts, Inc. (FLL) | $15,001–$50,000 | Not stated | Filing |
| Feb 21, 2025 | Mar 14, 2025 | 21 | sold | Full House Resorts, Inc. (FLL) | $15,001–$50,000 | Not stated | Filing |
| Feb 13, 2025 | Mar 14, 2025 | 29 | sold | Full House Resorts, Inc. (FLL) | $15,001–$50,000 | Not stated | Filing |
| May 10, 2024 | May 24, 2024 | 14 | bought | Rheinmetall AG (RNMBY) | $1,001–$15,000 | Not stated | Filing |
| Sep 13, 2023 | Oct 10, 2023 | 27 | sold | Royal Caribbean Cruises Ltd. (RCL) | $1,001–$15,000 | Not stated | Search the filing |
| May 9, 2023 | May 26, 2023 | 17 | sold | Nasdaq, Inc. (NDAQ) | $1,001–$15,000 | Not stated | Search the filing |
| May 9, 2023 | May 26, 2023 | 17 | sold | Gartner, Inc. (IT) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Susie Lee's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.