What has Ron Wyden bought or sold?
Ron Wyden (D-OR) disclosed no trades in the 12 months to Nov 17, 2026. The latest trade on record is from Jun 3, 2025, and 227 trades are on record since Apr 6, 2020.
Data through filings received Aug 9, 2026.
0trades, last 12 months
0purchases, 12 months
0sales, 12 months
0filed late, 12 months
227trades since 2020
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Jun 3, 2025 | Jul 2, 2025 | 29 | sold | Pfizer Inc. (PFE) | $1,001–$15,000 | Spouse | Filing |
| Apr 30, 2025 | Aug 9, 2026 | 466 (late) | exchange | Berry Global Group, Inc. (BERY) | $100,001–$250,000 | Spouse | Filing |
| Feb 10, 2025 | Feb 21, 2025 | 11 | sold | Eli Lilly and Company (LLY) | $50,001–$100,000 | Spouse | Filing |
| Feb 6, 2025 | Feb 21, 2025 | 15 | sold | Solventum Corporation (SOLV) | $1,001–$15,000 | Spouse | Filing |
| Feb 6, 2025 | Feb 21, 2025 | 15 | sold | iRobot Corporation - Common Stock (IRBT) | $1,001–$15,000 | Spouse | Filing |
| Jan 22, 2025 | Feb 21, 2025 | 30 | bought | Eli Lilly and Company (LLY) | $50,001–$100,000 | Spouse | Filing |
| Mar 27, 2024 | Apr 12, 2024 | 16 | sold | United Parcel Service, Inc. (UPS) | $100,001–$250,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Netflix, Inc. (NFLX) | $50,001–$100,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | 3M Company (MMM) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Workday, Inc. (WDAY) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Block, Inc. (SQ) | $15,001–$50,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Match Group, Inc. (MTCH) | $15,001–$50,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | FedEx Corporation (FDX) | $50,001–$100,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Meta Platforms, Inc. (META) | $50,001–$100,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Seagate Technology Holdings plc (STX) | $15,001–$50,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | iRobot Corporation - Common Stock (IRBT) | $15,001–$50,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Coupa Software Incorporated - Common Stock (COUP) | $15,001–$50,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | The Walt Disney Company (DIS) | $50,001–$100,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | PayPal Holdings, Inc. (PYPL) | $100,001–$250,000 | Not stated | Search the filing |
| Nov 11, 2022 | Dec 11, 2022 | 30 | sold | Ball Corporation (BALL) | $15,001–$50,000 | Not stated | Search the filing |
| Feb 24, 2022 | Mar 23, 2022 | 27 | bought | Apple Inc. (AAPL) | $50,001–$100,000 | Not stated | Search the filing |
| Feb 24, 2022 | Mar 23, 2022 | 27 | sold | Apple Inc. (AAPL) | $50,001–$100,000 | Not stated | Search the filing |
| Apr 16, 2021 | Apr 30, 2021 | 14 | sold | Applied Materials, Inc. (AMAT) | $50,001–$100,000 | Not stated | Search the filing |
| Apr 16, 2021 | Apr 30, 2021 | 14 | sold | KLA Corporation (KLAC) | $50,001–$100,000 | Not stated | Search the filing |
| Apr 6, 2021 | Apr 9, 2021 | 3 | sold | Broadcom Inc. (AVGO) | $100,001–$250,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Ron Wyden's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.