GovGreed › Robert P. Bresnahan › Answer
What has Robert P. Bresnahan bought or sold?
Robert P. Bresnahan (R-PA) disclosed 12 trades in the 12 months to Nov 17, 2026: 10 purchases and 2 sales, in 8 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Mar 18, 2026.
12trades, last 12 months
10purchases, 12 months
2sales, 12 months
0filed late, 12 months
584trades since 2025
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Mar 18, 2026 | 12 | bought | Pennsylvania State Turnpike Commission Bond | $50,001–$100,000 | Not stated | Filing |
| Feb 20, 2026 | Mar 18, 2026 | 26 | bought | Parkland, PA School District Municipal Bond | $50,001–$100,000 | Not stated | Filing |
| Feb 3, 2026 | Feb 22, 2026 | 19 | bought | CITY OF PHILADELPHIA PENNSYLVANIA | $50,001–$100,000 | Not stated | Filing |
| Feb 3, 2026 | Feb 22, 2026 | 19 | bought | US TREASURY NOTE | $1,001–$15,000 | Not stated | Filing |
| Dec 11, 2025 | Dec 19, 2025 | 8 | sold | Kellanova (K) | $1,001–$15,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | sold | BRK.B (BRK.B) | $50,001–$100,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | bought | SPDR S&P 500 ETF Trust (SPY) | $1,001–$15,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | bought | Berkshire Hathaway Inc | $50,001–$100,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | bought | Berkshire Hathaway Inc (1) | $15,001–$50,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | bought | SPDR S&P 500 ETF Trust (SPY) | $15,001–$50,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | bought | SPDR S&P 500 ETF Trust (SPY) | $50,001–$100,000 | Not stated | Filing |
| Nov 19, 2025 | Dec 19, 2025 | 30 | bought | Berkshire Hathaway Inc | $1,001–$15,000 | Not stated | Filing |
| Sep 16, 2025 | Oct 14, 2025 | 28 | bought | SPDR S&P 500 ETF Trust (SPY) | $15,001–$50,000 | Not stated | Filing |
| Sep 16, 2025 | Oct 14, 2025 | 28 | bought | Invesco QQQ Trust, Series 1 (QQQ) | $1,001–$15,000 | Not stated | Filing |
| Sep 16, 2025 | Oct 14, 2025 | 28 | sold | SPDR S&P 500 ETF Trust (SPY) | $1,001–$15,000 | Not stated | Filing |
| Sep 15, 2025 | Oct 14, 2025 | 29 | bought | iShares Russell 2000 ETF (IWM) | $1,001–$15,000 | Not stated | Filing |
| Sep 15, 2025 | Oct 14, 2025 | 29 | bought | Invesco QQQ Trust, Series 1 (QQQ) | $1,001–$15,000 | Not stated | Filing |
| Jun 25, 2025 | Jul 8, 2025 | 13 | sold | Zoom Communications, Inc. (ZM) | $1,001–$15,000 | Not stated | Filing |
| Jun 24, 2025 | Jul 8, 2025 | 14 | bought | Coinbase Global, Inc. (COIN) | $1,001–$15,000 | Not stated | Filing |
| Jun 24, 2025 | Jul 8, 2025 | 14 | bought | Circle Internet Group (CRCL) | $1,001–$15,000 | Not stated | Filing |
| Jun 23, 2025 | Jul 8, 2025 | 15 | sold | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Filing |
| Jun 13, 2025 | Jun 23, 2025 | 10 | sold | Chubb Limited (CB) | $1,001–$15,000 | Not stated | Filing |
| Jun 11, 2025 | Jul 8, 2025 | 27 | bought | Broadcom Inc. (AVGO) | $1,001–$15,000 | Not stated | Filing |
| Jun 11, 2025 | Jul 8, 2025 | 27 | sold | Datadog, Inc. (DDOG) | $1,001–$15,000 | Not stated | Filing |
| Jun 11, 2025 | Jul 8, 2025 | 27 | sold | GitLab Inc. (GTLB) | $1,001–$15,000 | Not stated | Filing |
Every disclosed trade, with filters: Robert P. Bresnahan's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.