GovGreed › Rick Scott › Answer
What has Rick Scott bought or sold?
Rick Scott (R-FL) disclosed no trades in the 12 months to Nov 17, 2026. The latest trade on record is from Feb 7, 2025, and 20 trades are on record since Aug 15, 2023.
Data through filings received Aug 12, 2026.
0trades, last 12 months
0purchases, 12 months
0sales, 12 months
0filed late, 12 months
20trades since 2023
The 20 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Feb 7, 2025 | Aug 12, 2026 | 551 (late) | bought | Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054 | $500,001–$1,000,000 | Self | Filing |
| Feb 7, 2025 | Aug 12, 2026 | 551 (late) | bought | Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054 | $100,001–$250,000 | Self | Filing |
| Feb 7, 2025 | Aug 12, 2026 | 551 (late) | sold | Central Texas Regional Mobility Auth Revenue Bond Rate/Coupon: 5.0% Matures: 2040-01-01 | $500,001–$1,000,000 | Self | Filing |
| Feb 7, 2025 | Aug 12, 2026 | 551 (late) | sold | Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026 | $250,001–$500,000 | Spouse | Filing |
| Feb 7, 2025 | Aug 12, 2026 | 551 (late) | sold | Port of Seattle Washington Revenue Bond Rate/Coupon: 5.0% Matures: 05/01/2026 | $100,001–$250,000 | Self | Filing |
| Feb 7, 2025 | Aug 12, 2026 | 551 (late) | bought | Charlotte NC Water & Sewer Sys Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2054 | $250,001–$500,000 | Spouse | Filing |
| Jun 6, 2024 | Jul 6, 2024 | 30 | sold | COUNTY OF WILL ILLINOIS | $500,001–$1,000,000 | Self | Filing |
| Jun 6, 2024 | Jul 6, 2024 | 30 | sold | COUNTY OF WILL ILLINOIS | $250,001–$500,000 | Spouse | Filing |
| Jun 6, 2024 | Jul 6, 2024 | 30 | sold | COUNTY OF WILL ILLINOIS | $100,001–$250,000 | Self | Filing |
| Jun 6, 2024 | Jul 6, 2024 | 30 | sold | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | $100,001–$250,000 | Spouse | Filing |
| Jun 6, 2024 | Jul 6, 2024 | 30 | sold | MARTIN COUNTY FLORIDA HEALTH FACILITIES AUTHORITY | $250,001–$500,000 | Spouse | Filing |
| May 22, 2024 | Jun 9, 2024 | 18 | bought | HARRIS COUNTY TOLL ROAD AUTHORITY | $100,001–$250,000 | Self | Filing |
| May 22, 2024 | Jun 9, 2024 | 18 | bought | HARRIS COUNTY TOLL ROAD AUTHORITY | $500,001–$1,000,000 | Self | Filing |
| May 22, 2024 | Jun 9, 2024 | 18 | bought | HARRIS COUNTY TOLL ROAD AUTHORITY | $250,001–$500,000 | Spouse | Filing |
| May 9, 2024 | Jun 9, 2024 | 31 | sold | PORT OF SEATTLE WASHINGTON | $500,001–$1,000,000 | Self | Filing |
| May 9, 2024 | Jun 9, 2024 | 31 | sold | SAN MIGUEL COUNTY COLORADO | $100,001–$250,000 | Self | Filing |
| May 9, 2024 | Jun 9, 2024 | 31 | sold | PORT OF PORTLAND OREGON (2) | $250,001–$500,000 | Spouse | Filing |
| Dec 20, 2023 | Jan 19, 2024 | 30 | sold | Vaxxinity, Inc. - Class A Common Stock (VAXX) | $1,001–$15,000 | Not stated | Search the filing |
| Aug 15, 2023 | Sep 15, 2023 | 31 | sold | Wireless Telecom Group Inc (WTT) | $500,001–$1,000,000 | Not stated | Search the filing |
| Aug 15, 2023 | Sep 15, 2023 | 31 | sold | Wireless Telecom Group Inc (WTT) | $1,000,001–$5,000,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Rick Scott's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.