GovGreed › Michael T. McCaul › Answer
What has Michael T. McCaul bought or sold?
Michael T. McCaul (R-TX) disclosed 321 trades in the 12 months to Nov 17, 2026: 179 purchases and 142 sales, in 127 companies with a ticker symbol. 67 of them were filed more than 45 days after the trade.
Data through filings received Oct 14, 2026.
321trades, last 12 months
179purchases, 12 months
142sales, 12 months
67filed late, 12 months
16,555trades since 2013
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Oct 14, 2026 | 44 | bought | Intuit Inc. (INTU) | $1,001–$15,000 | Spouse | Filing |
| Aug 31, 2026 | Oct 14, 2026 | 44 | sold | SAP SE (SAP) | $1,001–$15,000 | Spouse | Filing |
| Aug 28, 2026 | Oct 14, 2026 | 47 (late) | sold | Merck & Co., Inc. (MRK) | $50,001–$100,000 | Spouse | Filing |
| Aug 28, 2026 | Oct 14, 2026 | 47 (late) | sold | Workday, Inc. (WDAY) | $1,001–$15,000 | Spouse | Filing |
| Aug 28, 2026 | Oct 14, 2026 | 47 (late) | bought | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Spouse | Filing |
| Aug 28, 2026 | Oct 14, 2026 | 47 (late) | bought | Accenture plc (ACN) | $50,001–$100,000 | Spouse | Filing |
| Aug 27, 2026 | Oct 14, 2026 | 48 (late) | bought | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Spouse | Filing |
| Aug 27, 2026 | Oct 14, 2026 | 48 (late) | bought | S&P Global Inc. (SPGI) | $1,001–$15,000 | Spouse | Filing |
| Aug 27, 2026 | Oct 14, 2026 | 48 (late) | bought | Intuit Inc. (INTU) | $1,001–$15,000 | Spouse | Filing |
| Aug 27, 2026 | Oct 14, 2026 | 48 (late) | sold | Workday, Inc. (WDAY) | $1,001–$15,000 | Spouse | Filing |
| Aug 27, 2026 | Oct 14, 2026 | 48 (late) | bought | EQT Corporation (EQT) | $1,001–$15,000 | Spouse | Filing |
| Aug 26, 2026 | Oct 14, 2026 | 49 (late) | sold | ConocoPhillips (COP) | $1,001–$15,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | sold | Intuit Inc. (INTU) | $1,001–$15,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | sold | Nucor Corporation (NUE) | $50,001–$100,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | bought | Taiwan Semiconductor Manufacturing Company Limited (TSM) | $1,001–$15,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | sold | Workday, Inc. (WDAY) | $1,001–$15,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | bought | Accenture plc (ACN) | $50,001–$100,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | sold | Mastercard Incorporated (MA) | $1,001–$15,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | bought | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Spouse | Filing |
| Aug 25, 2026 | Oct 14, 2026 | 50 (late) | sold | Arthur J. Gallagher & Co. (AJG) | $1,001–$15,000 | Spouse | Filing |
| Aug 24, 2026 | Oct 14, 2026 | 51 (late) | bought | Mueller Water Products, Inc. (MWA) | $15,001–$50,000 | Spouse | Filing |
| Aug 24, 2026 | Oct 14, 2026 | 51 (late) | sold | ConocoPhillips (COP) | $1,001–$15,000 | Spouse | Filing |
| Aug 24, 2026 | Oct 14, 2026 | 51 (late) | bought | EQT Corporation (EQT) | $1,001–$15,000 | Spouse | Filing |
| Aug 24, 2026 | Oct 14, 2026 | 51 (late) | bought | Northern Trust Intermediate Tax-Exempt Bond ETF (TAXI) | $1,001–$15,000 | Spouse | Filing |
| Aug 21, 2026 | Oct 14, 2026 | 54 (late) | sold | SAP SE (SAP) | $1,001–$15,000 | Spouse | Filing |
Every disclosed trade, with filters: Michael T. McCaul's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.