GovGreed › Michael Guest › Answer
What has Michael Guest bought or sold?
Michael Guest (R-MS) disclosed 13 trades in the 12 months to Nov 17, 2026: 0 purchases and 11 sales, in 9 companies with a ticker symbol. 6 of them were filed more than 45 days after the trade.
Data through filings received Aug 14, 2026.
13trades, last 12 months
0purchases, 12 months
11sales, 12 months
6filed late, 12 months
74trades since 2020
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Aug 14, 2026 | 43 | exchange | Exxon Mobil Corporation (XOM) | $1,001–$15,000 | Spouse | Filing |
| Jul 1, 2026 | Aug 14, 2026 | 44 | exchange | Exxon Mobil Corporation (XOM) | $1,001–$15,000 | Spouse | Filing |
| Jan 9, 2026 | Feb 17, 2026 | 39 | sold | Dynatrace, Inc. (DT) | $1,001–$15,000 | Spouse | Filing |
| Jan 9, 2026 | Feb 17, 2026 | 39 | sold | OTC MARKETS GROUP INC | $1,001–$15,000 | Spouse | Filing |
| Jan 9, 2026 | Feb 17, 2026 | 39 | sold | OTC Markets Group Inc. (OTCM) | $1,001–$15,000 | Not stated | Filing |
| Jan 9, 2026 | Feb 17, 2026 | 39 | sold | Chord Energy Corporation (CHRD) | $1,001–$15,000 | Spouse | Filing |
| Jan 9, 2026 | Feb 17, 2026 | 39 | sold | Evolution AB (publ) (EVVTY) | $1,001–$15,000 | Spouse | Filing |
| Dec 16, 2025 | Aug 14, 2026 | 241 (late) | sold | e.l.f. Beauty, Inc. (ELF) | $1,001–$15,000 | Spouse | Filing |
| Dec 16, 2025 | Aug 14, 2026 | 241 (late) | sold | Chevron Corporation (CVX) | $1,001–$15,000 | Spouse | Filing |
| Dec 16, 2025 | Aug 14, 2026 | 241 (late) | sold | Airbnb, Inc. (ABNB) | $1,001–$15,000 | Spouse | Filing |
| Dec 15, 2025 | Aug 14, 2026 | 242 (late) | sold | e.l.f. Beauty, Inc. (ELF) | $1,001–$15,000 | Spouse | Filing |
| Dec 15, 2025 | Aug 14, 2026 | 242 (late) | sold | Chevron Corporation (CVX) | $1,001–$15,000 | Spouse | Filing |
| Dec 15, 2025 | Aug 14, 2026 | 242 (late) | sold | Airbnb, Inc. (ABNB) | $1,001–$15,000 | Spouse | Filing |
| Oct 20, 2025 | Nov 19, 2025 | 30 | bought | Monolithic Power Systems, Inc. (MPWR) | $1,001–$15,000 | Not stated | Filing |
| Nov 8, 2024 | Dec 20, 2024 | 42 | bought | Tesla, Inc. (TSLA) | $1,001–$15,000 | Not stated | Filing |
| Nov 8, 2024 | Dec 20, 2024 | 42 | bought | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Filing |
| Nov 8, 2024 | Dec 20, 2024 | 42 | bought | monday.com Ltd. (MNDY) | $1,001–$15,000 | Not stated | Filing |
| Feb 20, 2024 | Mar 12, 2024 | 21 | bought | NVIDIA Corporation (NVDA) | $1,001–$15,000 | Not stated | Filing |
| Nov 13, 2023 | Dec 11, 2023 | 28 | bought | Uber Technologies, Inc. (UBER) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 13, 2023 | Dec 11, 2023 | 28 | bought | Ulta Beauty, Inc. (ULTA) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 13, 2023 | Dec 11, 2023 | 28 | bought | Dynatrace, Inc. (DT) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 13, 2023 | Dec 11, 2023 | 28 | bought | Medpace Holdings, Inc. (MEDP) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 13, 2023 | Dec 11, 2023 | 28 | bought | Evolution AB (publ) (EVVTY) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 1, 2023 | Nov 20, 2023 | 19 | bought | Arista Networks, Inc. (ANET) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 27, 2023 | Nov 20, 2023 | 24 | bought | International Seaways, Inc. (INSW) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Michael Guest's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.