GovGreed › Lizzie Fletcher › Answer
What has Lizzie Fletcher bought or sold?
Lizzie Fletcher (D-TX) disclosed 11 trades in the 12 months to Nov 17, 2026: 0 purchases and 11 sales, in 11 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received May 1, 2026.
11trades, last 12 months
0purchases, 12 months
11sales, 12 months
0filed late, 12 months
112trades since 2019
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Microsoft Corporation (MSFT) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Eaton Corporation plc (ETN) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | McKesson Corporation (MCK) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | NVIDIA Corporation (NVDA) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Apple Inc. (AAPL) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Eli Lilly and Company (LLY) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | KLA Corporation (KLAC) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Quanta Services, Inc. (PWR) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Ameriprise Financial, Inc. (AMP) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | JPMorgan Chase & Co. (JPM) | $1,001–$15,000 | Not stated | Filing |
| Apr 8, 2026 | May 1, 2026 | 23 | sold | Alphabet Inc. (GOOGL) | $1,001–$15,000 | Not stated | Filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Becton, Dickinson and Company (BDX) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Dollar Tree, Inc. (DLTR) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Abbott Laboratories (ABT) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Darden Restaurants, Inc. (DRI) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | FedEx Corporation (FDX) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Intuit Inc. (INTU) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Accenture plc (ACN) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Carnival Corporation & plc (CCL) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | The Home Depot, Inc. (HD) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | CERNER CORPORATION (CERN) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Costco Wholesale Corporation (COST) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | ANTHEM, INC. (ANTM) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | CACI International Inc (CACI) | $1,001–$15,000 | Not stated | Search the filing |
| Jul 9, 2019 | Jul 25, 2019 | 16 | sold | Fiserv, Inc. (FISV) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Lizzie Fletcher's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.