Skip to content

GovGreed › Katie Boyd Britt › Answer

What has Katie Boyd Britt bought or sold?

Katie Boyd Britt (R-AL) disclosed 1 trade in the 12 months to Nov 17, 2026: 0 purchases and 1 sales, in 1 company with a ticker symbol. None was filed more than 45 days after the trade.

Data through filings received Jan 29, 2026.

1trades, last 12 months
0purchases, 12 months
1sales, 12 months
0filed late, 12 months
26trades since 2024

The 25 most recent trades

TradedFiledDays to fileActionCompanyAmountOwnerSource
Jan 28, 2026Jan 29, 20261soldJPMorgan Chase & Co. (JPM)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)soldApple Inc. (AAPL)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)soldAlphabet Inc. (GOOG)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)boughtUnited Parcel Service, Inc. (UPS)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)boughtVisa Inc. (V)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)soldAlphabet Inc. (GOOGL)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)soldAmazon.com, Inc. (AMZN)$1,001–$15,000SpouseFiling
Nov 7, 2025Jan 26, 202680 (late)soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Apr 30, 2025Jan 26, 2026271 (late)boughtNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Apr 30, 2025Jan 26, 2026271 (late)boughtApple Inc. (AAPL)$1,001–$15,000SpouseFiling
Apr 30, 2025Jan 26, 2026271 (late)soldExxon Mobil Corporation (XOM)$1,001–$15,000SpouseFiling
Apr 30, 2025Jan 26, 2026271 (late)boughtAmazon.com, Inc. (AMZN)$1,001–$15,000SpouseFiling
Apr 30, 2025Jan 26, 2026271 (late)soldUnitedHealth Group Incorporated (UNH)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtMicrosoft Corporation (MSFT)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtAmazon.com, Inc. (AMZN)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtEOG Resources, Inc. (EOG)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtAlphabet Inc. (GOOG)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtAlphabet Inc. (GOOGL)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtJPMorgan Chase & Co. (JPM)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtApple Inc. (AAPL)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtUnitedHealth Group Incorporated (UNH)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtVisa Inc. (V)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtWalmart Inc. (WMT)$1,001–$15,000SpouseFiling
Apr 14, 2025Jan 26, 2026287 (late)boughtExxon Mobil Corporation (XOM)$1,001–$15,000SpouseFiling

Every disclosed trade, with filters: Katie Boyd Britt's full trade record.

Related questions

Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.