GovGreed › John W. Rose › Answer
What has John W. Rose bought or sold?
John W. Rose (R-TN) disclosed no trades in the 12 months to Nov 17, 2026. The latest trade on record is from Jun 23, 2025, and 22 trades are on record since Nov 12, 2019.
Data through filings received Sep 12, 2026.
0trades, last 12 months
0purchases, 12 months
0sales, 12 months
0filed late, 12 months
22trades since 2019
The 22 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Jun 23, 2025 | Jul 4, 2025 | 11 | sold | FIMM MONEY MARKET PORT FUND INSTL CL M/M (FNSXX) | $15,001–$50,000 | Not stated | Search the filing |
| Jun 23, 2025 | Jul 4, 2025 | 11 | sold | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M | $1,000,001–$5,000,000 | Not stated | Search the filing |
| Jun 3, 2025 | Sep 12, 2026 | 466 (late) | sold | AMCPX (AMCPX) | $500,001–$1,000,000 | Not stated | Filing |
| Jun 3, 2025 | Sep 12, 2026 | 466 (late) | sold | Alphabet Inc. (GOOGL) | $250,001–$500,000 | Not stated | Filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | Microsoft Corporation (MSFT) | $250,001–$500,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | Alphabet Inc. (GOOG) | $250,001–$500,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX) | $500,001–$1,000,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SYMBOL) | $500,001–$1,000,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | AMERICAN FUNDS EUPAC FUND CL A M/F | $250,001–$500,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F | $500,001–$1,000,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F | $250,001–$500,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | sold | AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F | $250,001–$500,000 | Not stated | Search the filing |
| Jun 3, 2025 | Jul 4, 2025 | 31 | bought | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M | $1,000,001–$5,000,000 | Not stated | Search the filing |
| Nov 29, 2022 | Dec 30, 2022 | 31 | sold | CONTINENTAL RESOURCES, INC. (CLR) | $15,001–$50,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Alphabet Inc. (GOOG) | $100,001–$250,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Bank of America Corporation (BAC) | $250,001–$500,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Alphabet Inc. (GOOGL) | $100,001–$250,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Core Laboratories N.V. (CLB) | $1,001–$15,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Microsoft Corporation (MSFT) | $500,001–$1,000,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Caterpillar Inc. (CAT) | $250,001–$500,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Wells Fargo & Company (WFC) | $100,001–$250,000 | Not stated | Search the filing |
| Nov 12, 2019 | Dec 11, 2019 | 29 | sold | Pinnacle Financial Partners, Inc. (PNFP) | $100,001–$250,000 | Not stated | Search the filing |
Every disclosed trade, with filters: John W. Rose's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.