GovGreed › John W. Hickenlooper › Answer
What has John W. Hickenlooper bought or sold?
John W. Hickenlooper (D-CO) disclosed 7 trades in the 12 months to Nov 17, 2026: 2 purchases and 5 sales, in 6 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received May 5, 2026.
7trades, last 12 months
2purchases, 12 months
5sales, 12 months
0filed late, 12 months
131trades since 2021
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | Mar 4, 2026 | 27 | sold | Sirius XM Holdings Inc. (SIRI) | $50,001–$100,000 | Spouse | Filing |
| Jan 14, 2026 | Feb 6, 2026 | 23 | sold | The TJX Companies, Inc. (TJX) | $50,001–$100,000 | Self | Filing |
| Jan 14, 2026 | Feb 6, 2026 | 23 | bought | Uber Technologies, Inc. (UBER) | $100,001–$250,000 | Self | Filing |
| Jan 14, 2026 | Feb 6, 2026 | 23 | sold | Lowe's Companies, Inc. (LOW) | $50,001–$100,000 | Self | Filing |
| Jan 14, 2026 | Feb 6, 2026 | 23 | bought | Eaton Corporation plc (ETN) | $50,001–$100,000 | Self | Filing |
| Dec 10, 2025 | Jan 6, 2026 | 27 | sold | Formula One Group (FWONK) | $50,001–$100,000 | Spouse | Filing |
| Dec 10, 2025 | Jan 6, 2026 | 27 | sold | Formula One Group (FWONK) | $15,001–$50,000 | Spouse | Filing |
| Sep 2, 2025 | Oct 6, 2025 | 34 | bought | Intuit Inc. (INTU) | $100,001–$250,000 | Self | Filing |
| Sep 2, 2025 | Oct 6, 2025 | 34 | bought | Palo Alto Networks, Inc. (PANW) | $100,001–$250,000 | Self | Filing |
| Sep 2, 2025 | Oct 6, 2025 | 34 | sold | PepsiCo, Inc. (PEP) | $100,001–$250,000 | Self | Filing |
| Jun 12, 2025 | Jul 7, 2025 | 25 | sold | Chipotle Mexican Grill, Inc. (CMG) | $100,001–$250,000 | Spouse | Filing |
| Jun 3, 2025 | May 5, 2026 | 336 (late) | sold | Palantir Technologies Inc. (PLTR) | $1,001–$15,000 | Not stated | Filing |
| May 19, 2025 | May 5, 2026 | 351 (late) | sold | Liberty Broadband Corporation (LBRDA) | $500,001–$1,000,000 | Spouse | Filing |
| May 19, 2025 | Jun 13, 2025 | 25 | bought | Liberty Broadband Corporation (LBRDA) | $250,001–$500,000 | Spouse | Filing |
| May 19, 2025 | Jun 13, 2025 | 25 | bought | Liberty Broadband Corporation (LBRDK) | $250,001–$500,000 | Spouse | Filing |
| May 9, 2025 | May 27, 2025 | 18 | bought | Liberty Broadband Corporation (LBRDA) | $100,001–$250,000 | Spouse | Filing |
| May 9, 2025 | May 27, 2025 | 18 | sold | Liberty Broadband Corporation (LBRDA) | $250,001–$500,000 | Spouse | Filing |
| May 9, 2025 | May 27, 2025 | 18 | sold | Liberty Broadband Corporation (LBRDA) | $100,001–$250,000 | Spouse | Filing |
| May 9, 2025 | May 27, 2025 | 18 | bought | Liberty Broadband Corporation (LBRDA) | $250,001–$500,000 | Spouse | Filing |
| May 9, 2025 | May 26, 2025 | 17 | sold | Liberty Broadband Corporation (LBRDK) | $100,001–$250,000 | Spouse | Filing |
| May 9, 2025 | May 26, 2025 | 17 | bought | Formula One Group (FWONK) | $100,001–$250,000 | Spouse | Filing |
| May 9, 2025 | May 26, 2025 | 17 | sold | Formula One Group (FWONK) | $15,001–$50,000 | Spouse | Filing |
| May 9, 2025 | May 26, 2025 | 17 | bought | Liberty Broadband Corporation (LBRDK) | $100,001–$250,000 | Spouse | Filing |
| May 9, 2025 | May 26, 2025 | 17 | sold | Formula One Group (FWONK) | $250,001–$500,000 | Spouse | Filing |
| Apr 25, 2025 | May 26, 2025 | 31 | sold | Sirius XM Holdings Inc. (SIRI) | $50,001–$100,000 | Spouse | Filing |
Every disclosed trade, with filters: John W. Hickenlooper's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.