GovGreed › Greg Stanton › Answer
What has Greg Stanton bought or sold?
Greg Stanton (D-AZ) disclosed 2 trades in the 12 months to Nov 17, 2026: 0 purchases and 2 sales, in 1 company with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Jun 26, 2026.
2trades, last 12 months
0purchases, 12 months
2sales, 12 months
0filed late, 12 months
189trades since 2022
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | Jun 26, 2026 | 29 | sold | Trulieve Cannabis Corp. (TCNNF) | $100,001–$250,000 | Spouse | Filing |
| May 6, 2026 | May 7, 2026 | 1 | sold | Trulieve Cannabis Corp. (TCNNF) | $15,001–$50,000 | Spouse | Filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | ConocoPhillips (COP) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Bristol-Myers Squibb Company (BMY) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Caterpillar Inc. (CAT) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Comcast Corporation (CMCSA) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Bank of America Corporation (BAC) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Accenture plc (ACN) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Becton, Dickinson and Company (BDX) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | BlackRock, Inc. (BLK) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Citigroup Inc. (C) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Abbott Laboratories (ABT) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Applied Materials, Inc. (AMAT) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Chubb Limited (CB) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Advanced Micro Devices, Inc. (AMD) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | American Express Company (AXP) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Amgen Inc. (AMGN) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | AbbVie Inc. (ABBV) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Adobe Inc. (ADBE) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Broadcom Inc. (AVGO) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Apple Inc. (AAPL) | $15,001–$50,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Axon Enterprise, Inc. (AXON) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Analog Devices, Inc. (ADI) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 24, 2023 | Nov 9, 2023 | 16 | sold | Ball Corporation (BALL) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Greg Stanton's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.