GovGreed › Gilbert Ray Cisneros › Answer
What has Gilbert Ray Cisneros bought or sold?
Gilbert Ray Cisneros (D-CA) disclosed 1,228 trades in the 12 months to Nov 17, 2026: 749 purchases and 475 sales, in 413 companies with a ticker symbol. 116 of them were filed more than 45 days after the trade.
Data through filings received Nov 10, 2026.
1,228trades, last 12 months
749purchases, 12 months
475sales, 12 months
116filed late, 12 months
2,910trades since 2019
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Nov 10, 2026 | 6 | bought | San Ramon Valley CA Fire Protection District Cert of Participation | $250,001–$500,000 | Not stated | Filing |
| Nov 2, 2026 | Nov 10, 2026 | 8 | bought | BridgeBio Pharma, Inc. (BBIO) | $1,001–$15,000 | Not stated | Filing |
| Oct 30, 2026 | Nov 10, 2026 | 11 | sold | TOELF (TOELF) | $1,001–$15,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | bought | MACOM Technology Solutions Holdings, Inc. (MTSI) | $1,001–$15,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | bought | BridgeBio Pharma, Inc. (BBIO) | $1,001–$15,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | sold | PTC Inc. (PTC) | $15,001–$50,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | sold | Revvity, Inc. (RVTY) | $1,001–$15,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | sold | San Mateo Foster City, CA, Pub. Financing Auth. Rev. Bonds | $100,001–$250,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | sold | Illumina, Inc. (ILMN) | $1,001–$15,000 | Not stated | Filing |
| Oct 27, 2026 | Nov 10, 2026 | 14 | bought | argenx SE (ARGX) | $1,001–$15,000 | Not stated | Filing |
| Oct 23, 2026 | Nov 10, 2026 | 18 | bought | California Health Facilities Financing Authority Rev Bonds | $250,001–$500,000 | Not stated | Filing |
| Oct 23, 2026 | Nov 10, 2026 | 18 | sold | TOELF (TOELF) | $1,001–$15,000 | Not stated | Filing |
| Oct 21, 2026 | Nov 10, 2026 | 20 | sold | Ciena Corporation (CIEN) | $1,001–$15,000 | Not stated | Filing |
| Oct 21, 2026 | Nov 10, 2026 | 20 | sold | Micron Solutions, Inc. (MICR) | $1,001–$15,000 | Not stated | Filing |
| Oct 21, 2026 | Nov 10, 2026 | 20 | bought | ServiceNow, Inc. (NOW) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Edison International (EIX) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Fidelity National Information Services, Inc. (FIS) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Fox Corporation (FOXA) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | sold | Cincinnati Financial Corporation (CINF) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Comcast Corporation (CMCSA) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Lumentum Holdings Inc. (LITE) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | sold | General Mills, Inc. (GIS) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | CF Industries Holdings, Inc. (CF) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Cisco Systems, Inc. (CSCO) | $1,001–$15,000 | Not stated | Filing |
| Oct 20, 2026 | Nov 10, 2026 | 21 | bought | Alliant Energy Corporation (LNT) | $1,001–$15,000 | Not stated | Filing |
Every disclosed trade, with filters: Gilbert Ray Cisneros's full trade record.
Related questions
- What stocks does Gilbert Ray Cisneros own?
- How much is Gilbert Ray Cisneros worth?
- Gilbert Ray Cisneros: full profile
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.