Skip to content

GovGreed › Daniel Meuser › Answer

What has Daniel Meuser bought or sold?

Daniel Meuser (R-PA) disclosed 9 trades in the 12 months to Nov 17, 2026: 1 purchases and 8 sales, in 2 companies with a ticker symbol. None was filed more than 45 days after the trade.

Data through filings received Nov 5, 2026.

9trades, last 12 months
1purchases, 12 months
8sales, 12 months
0filed late, 12 months
61trades since 2019

The 25 most recent trades

TradedFiledDays to fileActionCompanyAmountOwnerSource
Sep 25, 2026Nov 5, 202641soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Aug 31, 2026Oct 14, 202644soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Jun 15, 2026Jul 2, 202617boughtSpace Exploration Technologies Corp. (SPCX)$15,001–$50,000ChildFiling
May 27, 2026Jul 2, 202636soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Apr 24, 2026May 21, 202627soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Mar 25, 2026Apr 21, 202627soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Feb 25, 2026Apr 3, 202637soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Jan 30, 2026Feb 17, 202618soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Jan 14, 2026Feb 17, 202634soldNVIDIA Corporation (NVDA)$1,001–$15,000SpouseFiling
Feb 11, 2025Aug 20, 2025190 (late)soldNVIDIA Corporation (NVDA)$250,001–$500,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldQUALCOMM Incorporated (QCOM)$15,001–$50,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldMondelez International, Inc. (MDLZ)$1,001–$15,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldMicrosoft Corporation (MSFT)$1,001–$15,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldAptiv PLC (APTV)$1,001–$15,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldApple Inc. (AAPL)$15,001–$50,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldAmgen Inc. (AMGN)$1,001–$15,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldAlphabet Inc. (GOOGL)$50,001–$100,000Not statedFiling
Feb 11, 2025Aug 20, 2025190 (late)soldVisa Inc. (V)$15,001–$50,000Not statedFiling
Oct 1, 2024Aug 13, 2025316 (late)soldNVIDIA Corporation (NVDA)$500,001–$1,000,000Not statedFiling
Aug 7, 2024Aug 13, 2025371 (late)soldNVIDIA Corporation (NVDA)$250,001–$500,000Not statedFiling
Feb 20, 2024Mar 21, 202430soldNVIDIA Corporation (NVDA)$250,001–$500,000Not statedFiling
Feb 20, 2024Mar 21, 202430soldNVIDIA Corporation (NVDA)$15,001–$50,000Not statedFiling
Aug 14, 2023Sep 14, 202331soldNVIDIA Corporation (NVDA)$100,001–$250,000Not statedSearch the filing
Aug 14, 2023Sep 14, 202331soldNVIDIA Corporation (NVDA)$15,001–$50,000Not statedSearch the filing
May 31, 2023Jun 26, 202326soldNVIDIA Corporation (NVDA)$250,001–$500,000Not statedSearch the filing

Every disclosed trade, with filters: Daniel Meuser's full trade record.

Related questions

Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.