GovGreed › Dan Crenshaw › Answer
What has Dan Crenshaw bought or sold?
Dan Crenshaw (R-TX) disclosed 10 trades in the 12 months to Nov 17, 2026: 2 purchases and 8 sales, in 7 companies with a ticker symbol. 2 of them were filed more than 45 days after the trade.
Data through filings received Jul 16, 2026.
10trades, last 12 months
2purchases, 12 months
8sales, 12 months
2filed late, 12 months
43trades since 2020
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | Alphabet Inc. (GOOGL) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | Direxion Daily Financial Bull 3X ETF (FAS) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | bought | United States 3x Oil Fund (USOU) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | Alphabet Inc. (GOOG) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | Apple Inc. (AAPL) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | Meta Platforms, Inc. (META) | $1,001–$15,000 | Not stated | Filing |
| Jun 1, 2026 | Jul 16, 2026 | 45 | sold | FAS | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | Jul 16, 2026 | 72 (late) | sold | Meta Platforms, Inc. (META) | $1,001–$15,000 | Not stated | Filing |
| Apr 28, 2026 | Jul 16, 2026 | 79 (late) | bought | Meta Platforms, Inc. (META) | $1,001–$15,000 | Not stated | Filing |
| Mar 20, 2023 | Apr 20, 2023 | 31 | bought | SPDR S&P 500 ETF Trust (SPY) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | Apple Inc. (AAPL) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | Amazon.com, Inc. (AMZN) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | Direxion Daily Financial Bull 3X ETF (FAS) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | Alphabet Inc. (GOOG) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | Meta Platforms, Inc. (META) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | UNITED STATES OIL FUND (USO) | $1,001–$15,000 | Not stated | Search the filing |
| Oct 25, 2022 | Dec 1, 2022 | 37 | bought | Wynn Resorts, Limited (WYNN) | $1,001–$15,000 | Not stated | Search the filing |
| Jan 26, 2022 | Feb 2, 2022 | 7 | sold | SPDR S&P 500 ETF Trust (SPY) | $1,001–$15,000 | Not stated | Search the filing |
| Jan 20, 2022 | Feb 2, 2022 | 13 | sold | Hertz Global Holdings, Inc. (HTZWW) | $1,001–$15,000 | Not stated | Search the filing |
| Jan 20, 2022 | Feb 2, 2022 | 13 | sold | Southwest Airlines Co. (LUV) | $1,001–$15,000 | Not stated | Search the filing |
| Jan 20, 2022 | Feb 2, 2022 | 13 | sold | The Boeing Company (BA) | $1,001–$15,000 | Not stated | Search the filing |
| Jan 10, 2022 | Jan 10, 2022 | 0 | sold | Direxion Daily Financial Bull 3X ETF (FAS) | $15,001–$50,000 | Not stated | Search the filing |
| Dec 29, 2021 | Jan 10, 2022 | 12 | sold | Tesla, Inc. (TSLA) | $1,001–$15,000 | Not stated | Search the filing |
| Dec 23, 2021 | Jan 10, 2022 | 18 | sold | Rivian Automotive, Inc. (RIVN) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Dan Crenshaw's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.