GovGreed › Brian Babin › Answer
What has Brian Babin bought or sold?
Brian Babin (R-TX) disclosed 12 trades in the 12 months to Nov 17, 2026: 0 purchases and 12 sales, in 12 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received May 18, 2026.
12trades, last 12 months
0purchases, 12 months
12sales, 12 months
0filed late, 12 months
19trades since 2016
The 19 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | May 18, 2026 | 13 | sold | Westshore Terminals Investment Corporation (WTSHF) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | FTAI Aviation Ltd. (FTAI) | $50,001–$100,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Huntington Ingalls Industries, Inc. (HII) | $15,001–$50,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | IAMGOLD Corporation (IAG) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Range Resources Corporation (RRC) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | South32 Limited (SOUHY) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Woodside Energy Group Ltd (WDS) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Wheaton Precious Metals Corp. (WPM) | $15,001–$50,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Compass Diversified (CODI) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Enbridge Inc. (ENB) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | Energy Transfer LP (ET) | $1,001–$15,000 | Not stated | Filing |
| May 5, 2026 | May 18, 2026 | 13 | sold | FTAI Infrastructure Inc. (FIP) | $1,001–$15,000 | Not stated | Filing |
| Aug 2, 2022 | Jun 9, 2023 | 311 (late) | bought | FTAI Infrastructure Inc. (FIP) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 27, 2022 | Jun 9, 2023 | 347 (late) | bought | BHP Group Limited (BHP) | $15,001–$50,000 | Not stated | Search the filing |
| Jun 2, 2022 | Jun 9, 2023 | 372 (late) | bought | Woodside Energy Group Ltd (WDS) | $1,001–$15,000 | Not stated | Search the filing |
| Mar 29, 2022 | Jun 9, 2023 | 437 (late) | bought | BHP Group Limited (BHP) | $1,001–$15,000 | Not stated | Search the filing |
| Jun 28, 2016 | Jul 14, 2016 | 16 | bought | FTAI Aviation Ltd. (FTAI) | $1,001–$15,000 | Not stated | Search the filing |
| Apr 19, 2016 | May 13, 2016 | 24 | sold | ORBITAL ATK, INC. (OA) | $1,001–$15,000 | Not stated | Search the filing |
| Apr 8, 2016 | May 13, 2016 | 35 | bought | ORBITAL ATK, INC. (OA) | $1,001–$15,000 | Not stated | Search the filing |
Every disclosed trade, with filters: Brian Babin's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.