GovGreed › April McClain Delaney › Answer
What has April McClain Delaney bought or sold?
April McClain Delaney (D-MD) disclosed 333 trades in the 12 months to Nov 17, 2026: 135 purchases and 198 sales, in 42 companies with a ticker symbol. None was filed more than 45 days after the trade.
Data through filings received Sep 9, 2026.
333trades, last 12 months
135purchases, 12 months
198sales, 12 months
0filed late, 12 months
471trades since 2025
The 25 most recent trades
| Traded | Filed | Days to file | Action | Company | Amount | Owner | Source |
|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | SOMNIGROUP INTERNATIONAL INC (SGI) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Signet Jewelers Limited (SIG) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Paychex, Inc. (PAYX) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Service Corporation International (SCI) | $50,001–$100,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Life Time Group Holdings, Inc. (LTH) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Markel Corporation (MKL) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Nasdaq, Inc. (NDAQ) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Formula One Group (FWONK) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Packaging Corporation of America (PKG) | $50,001–$100,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Rollins, Inc. (ROL) | $50,001–$100,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Hubbell Incorporated (HUBB) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | ITT Inc. (ITT) | $250,001–$500,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | The Middleby Corporation (MIDD) | $15,001–$50,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | ESCO Technologies Inc. (ESE) | $15,001–$50,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | C.H. Robinson Worldwide, Inc. (CHRW) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Martin Marietta Materials, Inc. (MLM) | $250,001–$500,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Brown & Brown, Inc. (BRO) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Core & Main, Inc. (CNM) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | BWX Technologies, Inc. (BWXT) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Labcorp Holdings Inc. (LH) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Live Nation Entertainment, Inc. (LYV) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | EMCOR Group, Inc. (EME) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Clean Harbors, Inc. (CLH) | $50,001–$100,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | Entegris, Inc. (ENTG) | $100,001–$250,000 | Not stated | Filing |
| Aug 25, 2026 | Sep 9, 2026 | 15 | sold | STERIS plc (STE) | $100,001–$250,000 | Not stated | Filing |
Every disclosed trade, with filters: April McClain Delaney's full trade record.
Related questions
Built from public filings in our database by a fixed template; no AI wrote this page. Amounts are the bands on the disclosure forms, never exact figures. A filing more than 45 days after the trade is marked late (the STOCK Act limit). General information, not personal investment advice. Check the filing linked on each row.