How Many Members of Congress Trade Stocks?
Under the STOCK Act (2012), every member of Congress must disclose stock trades within 45 days. GovGreed tracks 538 politicians across both chambers and has collected 189,595 historical trades from 2012 through 2026 across 336 unique politicians. Not all members trade — a significant minority file disclosures, but those who do often trade heavily and repeatedly in sectors their committees regulate.
45-Day Lag: The STOCK Act allows 45 days for disclosure. This means congressional trading data is inherently retrospective — trades appear in the database 2–6 weeks after execution. The signal value is in the pattern, not real-time detection.
Trade Volume by Congress Session
| Congress | Years | Bills Analyzed | Triple Signals | Enacted Rate (High-Signal) |
|---|---|---|---|---|
| 119th Congress | 2025–2026 | 5,000+ | 752 active | N/A (in session) |
| 118th Congress | 2023–2024 | 19,315 | Historical | 9.1% (validated) |
| 117th Congress | 2021–2022 | 17,828 | Historical | Baseline 1.7% |
What Are Triple Signal Statistics?
The Triple Signal is GovGreed's proprietary cross-dataset computation. It requires simultaneous matching across three independent federal disclosure systems: STOCK Act (congressional trades), Committee Assignment data, and FEC campaign contribution records.
What Makes a Triple Signal
| Signal Component | Data Source | Coverage | Weight in Score |
|---|---|---|---|
| Committee Oversight | Congress.gov committee assignments | 3,908 assignments tracked | 1.0× (qualifier) |
| Stock Trade Filed | STOCK Act disclosures | 189,595 trades (2012–) | 1.0× (qualifier) |
| Campaign Contribution | FEC Open API (registered) | 22,900 contributions | 1.0× (qualifier) |
| Triple Overlap Score | GovGreed cross-reference engine | 752 active signals | Multiplied signal strength |
Triple Signal Pass Rate Validation
GovGreed validated its Triple Signal methodology on held-out historical data from the 117th and 118th Congress (37,143 bills, 667 enacted) — not included in the training set.
| Signal Tier | Bill Count | Enacted | Enacted Rate | vs Baseline |
|---|---|---|---|---|
| High Investability (≥70) | 253 | ~23 | 9.1% | 5.4× higher |
| Medium Investability (40–69) | ~4,000 | ~68 | 1.7% | Baseline |
| Low Investability (<40) | ~38,000 | ~576 | 1.5% | Below baseline |
How Do Corporate Executives Trade Before Congressional Votes?
Under SEC Section 16(b) and Rule 16a-3, corporate officers and directors must file Form 4 within 2 business days of a transaction. GovGreed ingests these filings via the official SEC EDGAR API and maps transactions to pending legislation through a company-sector-bill exposure graph.
| Stat | Value | Source |
|---|---|---|
| Total exec trades tracked | 22,731 | SEC EDGAR Form 4 (2015–2026) |
| Trades "ahead of vote" (<90 days) | 2,763 | GovGreed timing classification |
| Trades "ahead of action" | 25,766 | GovGreed timing classification |
| Officer-level buys | Classified in timing score | SEC Form 4 title field |
| Disclosure window | 2 business days | SEC Rule 16a-3 |
How Do Lobbying and Campaign Contributions Influence Trading?
GovGreed collects lobbying data from the Senate LDA (Lobbying Disclosure Act) API — an official Senate API endpoint — and campaign contribution data from the FEC Open API (Federal Election Commission, registered developer access).
| Dataset | Records | Coverage | Source |
|---|---|---|---|
| Lobbying Filings | 4,995 | 2020–2025, all quarters | Senate LDA API (Official) |
| Ticker-Matched Filings | 46 | Matched to market tickers | GovGreed enrichment |
| Campaign Contributions | 22,900 | 458/538 politicians | FEC Open API (Registered) |
| Government Contracts | 266 | 9 sectors, 2022–2026 | USASpending.gov (Official) |
Frequently Asked Questions
How Can I Access the Raw Data?
Use the GovGreed API to pull these statistics and live signals directly into your trading system or AI model.