The 50 most conflicted members of Congress.

Every member of Congress scored 0–100 on GovGreed's 5-layer conflict-of-interest model: trade volume, late-filing rate, committee-trade alignment, donor-trade alignment, and bills voted YES on while holding affected stock. Click any name to see their full district report. Type your ZIP to check your own rep →

Top 50 · Highest conflict density

#MemberLocationScoreTotal tradesLateYES votes while holdingTop traded sector
1 Letlow, JuliaR-LA LA-5 70 233 189 114 technology
2 McClain, Lisa C.R-MI MI-9 69 2838 1034 174 technology
3 Landsman, GregD-OH OH-1 62 322 172 178 technology
4 Moskowitz, JaredD-FL FL-23 62 589 148 207 technology
5 Donalds, ByronR-FL FL-19 61 428 258 593 technology
6 Fields, CleoD-LA LA-6 61 358 0 31 technology
7 Hoyle, Val T.D-OR OR-4 60 777 441 71 technology
8 McCaul, Michael T.R-TX TX-10 60 32485 6670 779 technology
9 Jackson, Jonathan L.D-IL IL-1 59 336 72 158 technology
10 Newhouse, DanR-WA WA-4 59 352 104 566 technology
11 Kean, Thomas H.R-NJ NJ-7 58 282 16 295 technology
12 Torres, RitchieD-NY NY-15 58 247 133 63 technology
13 Gottheimer, JoshD-NJ NJ-5 57 6817 562 615 technology
14 Rouzer, DavidR-NC NC-7 57 31 8 56 financial services
15 Johnson, JulieD-TX TX-32 56 960 79 64 technology
16 Bresnahan, Robert P.R-PA PA-8 55 1152 0 87 technology
17 Moore, TimR-NC NC-14 55 355 44 55 consumer
18 Rulli, Michael A.R-OH OH-6 52 38 22 28 technology
19 Cisneros, Gilbert RayD-CA CA-31 51 4415 137 61 technology
20 Scott, AustinR-GA GA-8 51 200 64 396 energy
21 Simpson, Michael K.R-ID ID-2 50 270 62 368 financial services
22 Taylor, David J.R-OH OH-2 50 253 18 64 technology
23 Matsui, Doris O.D-CA CA-7 49 2 2 3 technology
24 Allen, Rick W.R-GA GA-12 48 452 300 733 financial services
25 Davidson, WarrenR-OH OH-8 47 15 14 29 energy
26 Lynch, Stephen F.D-MA MA-8 47 6 4 6 technology
27 Meuser, DanielR-PA PA-9 47 111 84 502 technology
28 McCormick, RichardR-GA GA-7 47 151 67 569 finance
29 McCormick, DavidR-PA PA · Senate 47 113 1 0 finance
30 Salazar, Maria ElviraR-FL FL-27 47 154 10 39 technology
31 Biggs, SheriR-SC SC-3 46 168 156 1 finance
32 Khanna, RoD-CA CA-17 46 48718 450 617 technology
33 Pfluger, AugustR-TX TX-11 46 49 18 480 telecom
34 Babin, BrianR-TX TX-36 45 26 8 9 industrials
35 Franklin, ScottR-FL FL-18 45 475 71 680 consumer
36 McClain Delaney, AprilD-MD MD-6 45 660 0 50 infrastructure
37 Thune, JohnR-SD SD · Senate 45 2 0 0 finance
38 Shreve, JeffersonR-IN IN-6 45 1120 4 93 technology
39 Westerman, BruceR-AR AR-4 45 416 0 90 technology
40 Crenshaw, DanR-TX TX-2 44 76 18 629 technology
41 Fletcher, LizzieD-TX TX-7 44 213 98 479 consumer
42 Lee, Laurel M.R-FL FL-15 44 31 3 56 technology
43 Wied, TonyR-WI WI-8 44 76 0 40 technology
44 Hern, KevinR-OK OK-1 43 1518 66 878 energy
45 James, JohnR-MI MI-10 43 532 284 332 technology
46 Hagerty, BillR-TN TN · Senate 42 65 7 0 financial services
47 Larsen, RickD-WA WA-2 42 146 56 428 healthcare
48 Lee, SusieD-NV NV-3 42 2545 638 623 consumer cyclical
49 Moreno, BernieR-OH OH · Senate 42 7 0 0 financial services
50 Sessions, PeteR-TX TX-17 41 766 289 820 technology

20 Cleanest · Lowest non-zero scores

#MemberLocationScoreTotal tradesLateYES votes while holdingTop traded sector
1 Spartz, VictoriaR-IN IN-5 1 48 0 0 real estate
2 Roy, ChipR-TX TX-21 1 20 0 0 energy
3 DesJarlais, ScottR-TN TN-4 1 4 0 0 infrastructure
4 Norton, Eleanor HolmesD-DC DC · Senate 1 15 0 0 —
5 Yakym, RudyR-IN IN-2 2 55 0 0 —
6 Reschenthaler, GuyR-PA PA-14 2 12 0 0 —
7 Auchincloss, JakeD-MA MA-4 2 14 0 0 finance
8 Dunn, Neal P.R-FL FL-2 4 10 0 0 utilities
9 Friedman, LauraD-CA CA-30 4 10 0 0 communication services
10 Miller, Max L.R-OH OH-7 6 86 0 0 pharma
11 Van Hollen, ChrisD-MD MD · Senate 7 14 0 0 consumer cyclical
12 Schiff, Adam B.D-CA CA · Senate 8 6 0 0 healthcare
13 Randall, EmilyD-WA WA-6 8 22 0 0 consumer
14 Carter, Earl L. "Buddy"R-GA GA-1 8 34 2 0 finance
15 Rogers, HaroldR-KY KY-5 8 17 1 0 finance
16 Strong, Dale W.R-AL AL-5 9 1 0 3 finance
17 Smith, AdamD-WA WA-9 9 14 0 0 technology
18 Alford, MarkR-MO MO-4 9 9 0 0 finance
19 Booker, Cory A.D-NJ NJ · Senate 9 34 0 0 consumer
20 Collins, Susan M.R-ME ME · Senate 9 674 1 0 technology

Your rep isn't on either list?

Run the same 5-layer scoring on your own representative — type your ZIP, get a 10-second conflict report.

Run a Conflict Check →