Every member of Congress scored 0–100 on GovGreed's 5-layer conflict-of-interest model: trade volume, late-filing rate, committee-trade alignment, donor-trade alignment, and bills voted YES on while holding affected stock. Click any name to see their full district report. Type your ZIP to check your own rep →
| # | Member | Location | Score | Total trades | Late | YES votes while holding | Top traded sector |
|---|---|---|---|---|---|---|---|
| 1 | McClain, Lisa C.R-MI | MI-9 | 69 | 2838 | 1026 | 47 | technology |
| 2 | Letlow, JuliaR-LA | LA-5 | 68 | 233 | 185 | 43 | technology |
| 3 | Landsman, GregD-OH | OH-1 | 68 | 322 | 172 | 18 | technology |
| 4 | Torres, RitchieD-NY | NY-15 | 68 | 246 | 132 | 25 | technology |
| 5 | James, JohnR-MI | MI-10 | 67 | 532 | 284 | 38 | technology |
| 6 | Fields, CleoD-LA | LA-6 | 63 | 345 | 0 | 11 | technology |
| 7 | Moskowitz, JaredD-FL | FL-23 | 62 | 525 | 145 | 31 | technology |
| 8 | Donalds, ByronR-FL | FL-19 | 61 | 408 | 258 | 18 | technology |
| 9 | Fallon, PatR-TX | TX-4 | 60 | 342 | 178 | 42 | technology |
| 10 | Hoyle, Val T.D-OR | OR-4 | 60 | 776 | 440 | 27 | technology |
| 11 | Jackson, Jonathan L.D-IL | IL-1 | 60 | 324 | 72 | 26 | technology |
| 12 | McCaul, Michael T.R-TX | TX-10 | 60 | 32370 | 6670 | 37 | technology |
| 13 | Franklin, ScottR-FL | FL-18 | 59 | 464 | 71 | 37 | finance |
| 14 | Gottheimer, JoshD-NJ | NJ-5 | 57 | 6736 | 562 | 24 | technology |
| 15 | Newhouse, DanR-WA | WA-4 | 56 | 320 | 104 | 46 | technology |
| 16 | Bresnahan, Robert P.R-PA | PA-8 | 55 | 1152 | 0 | 42 | technology |
| 17 | Kean, Thomas H.R-NJ | NJ-7 | 55 | 237 | 16 | 26 | healthcare |
| 18 | Moore, TimR-NC | NC-14 | 55 | 343 | 44 | 21 | consumer |
| 19 | Scott, AustinR-GA | GA-8 | 53 | 200 | 64 | 23 | energy |
| 20 | Taylor, David J.R-OH | OH-2 | 53 | 199 | 18 | 25 | finance |
| 21 | Johnson, JulieD-TX | TX-32 | 50 | 881 | 2 | 30 | technology |
| 22 | Matsui, Doris O.D-CA | CA-7 | 49 | 2 | 2 | 3 | technology |
| 23 | McCormick, DavidR-PA | PA · Senate | 49 | 76 | 0 | 0 | finance |
| 24 | Cisneros, Gilbert RayD-CA | CA-31 | 48 | 3948 | 20 | 26 | technology |
| 25 | Meuser, DanielR-PA | PA-9 | 47 | 108 | 84 | 16 | technology |
| 26 | Castor, KathyD-FL | FL-14 | 46 | 144 | 12 | 20 | telecom |
| 27 | Khanna, RoD-CA | CA-17 | 46 | 48288 | 450 | 26 | technology |
| 28 | McClain Delaney, AprilD-MD | MD-6 | 46 | 381 | 0 | 23 | finance |
| 29 | Pfluger, AugustR-TX | TX-11 | 46 | 47 | 18 | 12 | telecom |
| 30 | Tuberville, TommyR-AL | AL · Senate | 46 | 2090 | 210 | 0 | technology |
| 31 | Westerman, BruceR-AR | AR-4 | 46 | 416 | 0 | 39 | technology |
| 32 | Allen, Rick W.R-GA | GA-12 | 45 | 432 | 294 | 35 | financial services |
| 33 | Massie, ThomasR-KY | KY-4 | 45 | 2 | 0 | 0 | technology |
| 34 | Shreve, JeffersonR-IN | IN-6 | 45 | 1120 | 4 | 41 | technology |
| 35 | Thune, JohnR-SD | SD · Senate | 45 | 2 | 0 | 0 | finance |
| 36 | Mullin, MarkwayneR-OK | OK · Senate | 44 | 675 | 44 | 0 | technology |
| 37 | Larsen, RickD-WA | WA-2 | 43 | 142 | 56 | 23 | healthcare |
| 38 | McCormick, RichardR-GA | GA-7 | 43 | 111 | 66 | 31 | finance |
| 39 | Lee, SusieD-NV | NV-3 | 42 | 2542 | 638 | 28 | consumer cyclical |
| 40 | Sessions, PeteR-TX | TX-17 | 42 | 762 | 289 | 47 | technology |
| 41 | Wied, TonyR-WI | WI-8 | 42 | 55 | 0 | 14 | technology |
| 42 | Biggs, SheriR-SC | SC-3 | 41 | 166 | 156 | 0 | technology |
| 43 | Salazar, Maria ElviraR-FL | FL-27 | 41 | 70 | 10 | 11 | energy |
| 44 | Timmons, William R.R-SC | SC-4 | 41 | 36 | 10 | 22 | technology |
| 45 | Amodei, Mark E.R-NV | NV-2 | 40 | 0 | 0 | 0 | — |
| 46 | Adams, Alma S.D-NC | NC-12 | 40 | 0 | 0 | 0 | — |
| 47 | Aguilar, PeteD-CA | CA-33 | 40 | 0 | 0 | 0 | — |
| 48 | Arrington, Jodey C.R-TX | TX-19 | 40 | 0 | 0 | 0 | — |
| 49 | Amo, GabeD-RI | RI-1 | 40 | 0 | 0 | 0 | — |
| 50 | Ansari, YassaminD-AZ | AZ-3 | 40 | 0 | 0 | 0 | — |
| # | Member | Location | Score | Total trades | Late | YES votes while holding | Top traded sector |
|---|---|---|---|---|---|---|---|
| 1 | Scott, RickR-FL | FL · Senate | 1 | 17 | 0 | 0 | — |
| 2 | Spartz, VictoriaR-IN | IN-5 | 1 | 48 | 0 | 0 | real estate |
| 3 | Friedman, LauraD-CA | CA-30 | 1 | 7 | 0 | 0 | communication services |
| 4 | Gooden, LanceR-TX | TX-5 | 1 | 6 | 0 | 0 | financial services |
| 5 | Norton, Eleanor HolmesD-DC | DC · Senate | 1 | 15 | 0 | 0 | — |
| 6 | Reschenthaler, GuyR-PA | PA-14 | 2 | 12 | 0 | 0 | — |
| 7 | Auchincloss, JakeD-MA | MA-4 | 2 | 13 | 0 | 0 | finance |
| 8 | Garbarino, Andrew R.R-NY | NY-2 | 2 | 22 | 0 | 0 | consumer cyclical |
| 9 | Yakym, RudyR-IN | IN-2 | 3 | 55 | 0 | 0 | — |
| 10 | Warner, Mark R.D-VA | VA · Senate | 3 | 18 | 0 | 0 | industrials |
| 11 | Rogers, HaroldR-KY | KY-5 | 4 | 16 | 0 | 0 | real estate |
| 12 | Blumenthal, RichardD-CT | CT · Senate | 6 | 5 | 0 | 0 | consumer cyclical |
| 13 | Booker, Cory A.D-NJ | NJ · Senate | 6 | 24 | 0 | 0 | technology |
| 14 | Chu, JudyD-CA | CA-28 | 6 | 28 | 0 | 0 | financial services |
| 15 | Van Hollen, ChrisD-MD | MD · Senate | 7 | 14 | 0 | 0 | consumer cyclical |
| 16 | Alford, MarkR-MO | MO-4 | 7 | 9 | 0 | 0 | finance |
| 17 | Miller, Max L.R-OH | OH-7 | 7 | 85 | 0 | 0 | financial services |
| 18 | Schiff, Adam B.D-CA | CA · Senate | 8 | 6 | 0 | 0 | healthcare |
| 19 | Murray, PattyD-WA | WA · Senate | 8 | 322 | 0 | 0 | finance |
| 20 | Pallone, FrankD-NJ | NJ-6 | 8 | 20 | 0 | 0 | agriculture |
Run the same 5-layer scoring on your own representative — type your ZIP, get a 10-second conflict report.
Run a Conflict Check →