Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Susie Wiles has disclosed 49 assets across 2 OGE filings.
Total declared value range: $3.7M – $11.4M.
Filings2
Assets49
Positions held3
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 3 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
Highstake 32 LLC
Right Coast Strategies LLC
Donald J. Trump for President
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under White House in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
3 reported transactions on file across all OGE 278/278-T filings.
| Date | Asset | Type | Range |
|---|---|---|---|
| 2025-06-10 | SIXG Defiance 5g Next General Connectivity ET | sale | $100,001 - $250,000 |
| 2025-06-10 | SIXG Defiance 5g Next General Connectivity ET | sale | $15,001 - $50,000 |
| 2025-06-09 | PG Procter & Gamble Co. | sale | $15,001 - $50,000 |
Top Disclosed Holdings
Top 15 unique assets across 2 OGE filings. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| Right Coast Strategies LLC | LLC interest | $1,000,001 - $5,000,000 | business income | — |
| U.S. Bank Account No. 1 | cash | $500,001 - $1,000,000 | — | — |
| Fidelity Govt Money Market Capital Reserves Cl | money market fund | $500,001 - $1,000,000 | — | — |
| U.S. Bank Account No. 2 | cash | $250,001 - $500,000 | — | — |
| QQQ · Invesco NASDAQ 100 ETF | ETF | $100,001 - $250,000 | — | — |
| Pacer Lunt Mid-Cap Multi-Factor Alternator ETF | ETF | $100,001 - $250,000 | — | — |
| Oakmark Fund Institutional Cl | mutual fund | $100,001 - $250,000 | — | — |
| BlackRock LifePath Index Retire K | mutual fund | $100,001 - $250,000 | — | — |
| Eaton Vance Strategic Income Fund Cl I | mutual fund | $100,001 - $250,000 | — | — |
| SPY · SPDR S&P 500 ETF Trust | ETF | $100,001 - $250,000 | — | — |
| Fidelity High Dividend ETF | ETF | $100,001 - $250,000 | — | — |
| PIMCO Income Fund Cl I | mutual fund | $100,001 - $250,000 | — | — |
| Eaton Vance Total Return Bond Fund Cl I | mutual fund | $100,001 - $250,000 | — | — |
| FDRXX · Fidelity Government Cash Reserves | mutual fund | $50,001 - $100,000 | — | — |
| MDLRX · BlackRock Advantage Large Cap Core Cl A | mutual fund | $50,001 - $100,000 | — | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Mr. Cooper Mortgage on Personal Residence of Family Member | $250,001 - $500,000 |
Forensic Timeline
View Susie Wiles's year-by-year financial timeline →
2 filings · all line items grouped by year, with sector flags and federal-action overlays.
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Susie Wiles (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://www.documentcloud.org/documents/25984038-wiles-susie-oge-form-278e-updated-2024-08-expires-2027-08-31/
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.