Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Robert F. Kennedy Jr. has disclosed 121 assets across 1 OGE filing.
Total declared value range: $8.6M – $33.4M.
1 crypto
Filings1
Assets121
Positions held1
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 1 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
Board Member (uncompensated) at Bedford Stuyvesant Restoration Corporation, Brooklyn, New York, Non-Profit, from 3/2000 to 3/2022
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under Department of Health and Human Services in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
No reported transactions in parsed disclosures.
Top Disclosed Holdings
Top 15 unique assets across 1 OGE filing. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| Bitcoin | crypto | $1,000,001 - $5,000,000 | — | — |
| Unsettled Science Skyhorse Publishing | account receivable | $1,000,001 - $5,000,000 | — | — |
| NOGXX · Northern Funds US Government Money Market Fund | mutual fund | $1,000,001 - $5,000,000 | interest | — |
| A Defense for Israel Skyhorse Publishing | account receivable | $1,000,001 - $5,000,000 | — | — |
| Kennedy & Madonna, LLP contingency fee cases | contingency fee cases | $1,000,001 - $5,000,000 | — | — |
| Youngster Productions Inc | business interest | $500,001-$1,000,000 | salary | — |
| Commercial Real Estate, parcel 2, Chicago Illinois | real estate | $500,001 - $1,000,000 | — | — |
| AVUS · American Century ETF Trust Avantis US Equity ETF | ETF | $250,001 - $500,000 | — | — |
| National Resources Defense Council Inc Defined Benefit Plan | Defined Benefit Plan | $250,001 - $500,000 | Distributions | — |
| US Bank Acct #1 | cash | $250,001 - $500,000 | interest | — |
| FXAIX · Fidelity 500 Index Fund | mutual fund | $250,001 - $500,000 | — | — |
| SAG Producers Pension Fund | defined benefit plan | $250,001 - $500,000 | — | — |
| DFEM · Dimensional ETF Trust Emerging Markets Core Equity 2 ETF | ETF | $100,001 - $250,000 | — | — |
| VTIP · Vanguard Short-Term Inflation-Protected Securities Index (VT | ETF | $100,001 - $250,000 | — | — |
| DFIC · Dimensional ETF Trust International Core Equity 2 ETF | ETF | $100,001 - $250,000 | — | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| US Bank Mortgage on Personal Residence | $1,000,001 - $5,000,000 |
| City National Bank Mortgage on Personal Residence | $1,000,001 - $5,000,000 |
| American Express Credit Card | $500,001 - $1,000,000 |
| City National Bank - Spouse as Guarantor - Hines & Young LLC Exercised Line of C | $250,001 - $500,000 |
| American Express Credit Card | $50,001 - $100,000 |
| American Express Credit Card | $10,001 - $15,000 |
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Robert F. Kennedy Jr. (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/A56222F259495B0D85258C1A00565073/$FILE/Kennedy,%20Jr.,%20Robert%20F.%20%20AMENDED%20final278.pdf
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.