Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Lori Chavez-DeRemer has disclosed 28 assets across 2 OGE filings.
Total declared value range: $9.3M – $15.1M.
3 defense 2 pharma
Filings2
Assets28
Positions held2
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 2 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
Rip City Properties LLC
Family Trust #1
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under Department of Labor in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
97 reported transactions on file across all OGE 278/278-T filings.
| Date | Asset | Type | Range |
|---|---|---|---|
| 2025-04-28 | NDSN NORDSON CORP | sale | $1,001 - $15,000 |
| 2025-04-28 | NOC NORTHROP GRUMMAN CORP | sale | $1,001 - $15,000 |
| 2025-04-28 | NVDA NVIDIA CORP | sale | $15,001 - $50,000 |
| 2025-04-28 | ORCL ORACLE CORP | sale | $1,001 - $15,000 |
| 2025-04-28 | PH PARKER HANNIFIN CORP | sale | $1,001 - $15,000 |
| 2025-04-28 | PM PHILIP MORRIS INTL INC | sale | $1,001 - $15,000 |
| 2025-04-28 | POOL POOL CORP | sale | $1,001 - $15,000 |
| 2025-04-28 | PLD PROLOGIS INC COM | sale | $1,001 - $15,000 |
| 2025-04-28 | RRX REGAL REXNORD CORP | sale | $1,001 - $15,000 |
| 2025-04-28 | ROL ROLLINS INC | sale | $1,001 - $15,000 |
Showing top 10 of 97. Full timeline + filing-by-filing breakdown in Pro.
Top Disclosed Holdings · 1 duplicate row collapsed across filings
Top 14 unique assets across 2 OGE filings. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| Rip City Properties LLC | LLC interest | $1,000,001 - $5,000,000 | — | — |
| SJJD Consulting LLC | LLC interest | $1,000,001 - $5,000,000 | — | — |
| US brokerage money market account × 2 filings | cash | $500,001 - $1,000,000 | interest | — |
| Vanguard Russell 1000 Growth ETF | ETF | $250,001 - $500,000 | — | — |
| Vanguard Russell 1000 Value ETF | ETF | $250,001 - $500,000 | — | — |
| Loan to Lori Chavez-DeRemer for Congress | loan | $250,001 - $500,000 | — | — |
| Lynx Opportunity Fund III-B LP | limited partnership | $100,001 - $250,000 | — | — |
| Vanguard Mid-Cap ETF | ETF | $100,001 - $250,000 | — | — |
| EFA · iShares Core MSCI EAFE ETF | ETF | $100,001 - $250,000 | — | — |
| DX Capital Partners LLC | LLC interest | $100,001 - $250,000 | — | — |
| Lynx Opportunity Fund II LP | limited partnership | $100,001 - $250,000 | — | — |
| IShares Core MSCI EAFE ETF | ETF | $100,001 - $250,000 | — | — |
| Deckers Outdoor Corporation | common stock | $100,001 - $250,000 | — | — |
| Vanguard Russell 2000 ETF | ETF | $50,001 - $100,000 | — | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Loan Depot Mortgage on Personal Residence | $1,000,001 - $5,000,000 |
| Mr. Cooper Mortgage Mortgage on Personal Residence | $250,001 - $500,000 |
| Lynx Opportunity Fund III-B Capital commitment | $100,001 - $250,000 |
| Bank of America Credit Card | $10,001 - $15,000 |
| American Express Credit Card | $10,001 - $15,000 |
Forensic Timeline
View Lori Chavez-DeRemer's year-by-year financial timeline →
2 filings · all line items grouped by year, with sector flags and federal-action overlays.
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Lori Chavez-DeRemer (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://www.documentcloud.org/documents/25972139-chavez-deremer-lori-final278/
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.