Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Linda McMahon has disclosed 258 assets across 1 OGE filing.
Total declared value range: $402.9M – $1.16B.
1 crypto
Filings1
Assets258
Positions held9
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 9 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
Investment Direction Advisor; Distribution Adviser; power holder (full powers regarding trust distributions and amendment, modification and revocation)
The Vince and Linda McMahon Family Foundation
Sacred Heart University
America First Policy Institute
America First Works
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under Department of Education in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
No reported transactions in parsed disclosures.
Top Disclosed Holdings
Top 15 unique assets across 1 OGE filing. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| PPGNX · PIMCO GNMA and Government Securities Fund Class I-2 Shares | mutual fund | $25,000,001 - $50,000,000 | — | — |
| PONPX · PIMCO Income Fund Class I-2 Shares | mutual fund | $25,000,001 - $50,000,000 | — | — |
| PIMCO Fixed Income Shares Series TE | mutual fund | $25,000,001 - $50,000,000 | — | — |
| ARES · Ares Management Corp. | common stock | $5,000,001 - $25,000,000 | dividends | — |
| Guggenheim Total Return Bond Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Janus Henderson Global Equity Income Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| MFS Value Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Hartford Schroders International Stock Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Goldman Sachs Income Builder Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Loomis Sayles Strategic Income Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Eaton Vance Atlanta Capital SMID-Cap Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| JPMorgan Large Cap Growth Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| GQG Partners Emerging Markets Equity Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Invesco Oppenheimer Developing Markets Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
| JPMorgan Strategic Income Opportunities Fund | mutual fund | $5,000,001 - $25,000,000 | — | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Morgan Stanley Private Bank NA Demand Line of Credit | $25,000,001 - $50,000,000 |
| Morgan Stanley Private Bank Mortgage on Personal Residence | $1,000,001 - $5,000,000 |
| American Express Credit Card | $100,001 - $250,000 |
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Linda McMahon (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://extapps2.oge.gov/201/Presiden.nsf/PAS+Index/1562CD2295BCAD8385258C2A00320E73/$FILE/McMahon,%20Linda%20%20final278.pdf
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.