Conflict-of-Interest · 4-Vector Breakdown
Four ways political pressure can flow at the executive-branch level, scored independently from primary public records.
📈 Vector 1 · Personal Holdings disclosed assets
Kelly Loeffler has disclosed 235 assets across 6 OGE filings.
Total declared value range: $316.5M – $698.6M.
Filings6
Assets235
Positions held14
💼 Vector 2 · Outside Positions & Income board seats, consulting
Disclosed 14 outside positions on OGE filings — board seats, advisory roles, and consulting agreements.
First 5 positions
Greater Georgia Action, Inc.
Red Sky Holdings, LLC
RG23, Inc.
Lawfare Defense Fund, Inc.
Shepherd Center
🏛 Vector 3 · Government Action Conflict department-aligned deals
No federal equity stakes, loans, or grants tracked under Small Business Administration in our database yet.
⚡ Vector 4 · Reported Transactions 278-T disclosures
14 reported transactions on file across all OGE 278/278-T filings.
| Date | Asset | Type | Range |
|---|---|---|---|
| 2025-11-19 | ICE Intercontinental Exchange, Inc. | sale | $5,000,001 - $25,000,000 |
| 2025-11-04 | BKKT Bakkt Holdings Inc. Class A Common Stock | exchange | $5,000,001 - $25,000,000 |
| 2025-10-15 | Groq, Inc. Series D-3 Preferred Stock | purchase | $1,000,001 - $5,000,000 |
| 2025-08-12 | ICE Intercontinental Exchange, Inc. | sale | $5,000,001 - $25,000,000 |
| 2025-08-12 | ICE Intercontinental Exchange, Inc. | sale | $25,000,001 - $50,000,000 |
| 2025-06-04 | ICE Intercontinental Exchange, Inc. | sale | $25,000,001 - $50,000,000 |
| 2025-06-04 | ICE Intercontinental Exchange, Inc. | sale | $5,000,001 - $25,000,000 |
| 2025-04-18 | PSQ PSQ Holdings, Inc. | exchange | $1,000,001 - $5,000,000 |
| 2025-03-29 | NMAX - Restricted Stock | exchange | $1,000,001 - $5,000,000 |
| 2025-03-05 | ICE ICE - Intercontinental Exchange | sale | $1,000,001 - $5,000,000 |
Showing top 10 of 14. Full timeline + filing-by-filing breakdown in Pro.
Top Disclosed Holdings · 1 duplicate row collapsed across filings
Top 14 unique assets across 6 OGE filings. When the same asset appears in multiple years, we show the highest reported value bracket and tag the row with a × filing count. Holdings reported in valuation brackets per OGE convention.
| Asset | Type | Value bracket | Income | Flags |
|---|---|---|---|---|
| SeaLyon, LTD | corporate interest | $25,000,001 - $50,000,000 | None | — |
| Tuxedo Park Ventures, LLC | real estate | $5,000,001 - $25,000,000 | — | — |
| IVV · iShares Core S&P 500 ETF | ETF | $5,000,001 - $25,000,000 | dividends | — |
| DVFYX · Davis Financial Fund Class Y Shares | mutual fund | $5,000,001 - $25,000,000 | — | — |
| POLIX · Polen Growth Fund Institutional Class Shares | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Airplane Hangar, Fulton County, GA | real estate | $5,000,001 - $25,000,000 | Rent or Royalties | — |
| GSFTX · Columbia Dividend Income Fund Institutional Class Shares | mutual fund | $5,000,001 - $25,000,000 | — | — |
| BMCC IX | real estate | $5,000,001 - $25,000,000 | none | — |
| ICE · Intercontinental Exchange, Inc. × 2 filings | common stock | $5,000,001 - $25,000,000 | dividends | — |
| CMTFX · ColumbiaGlobal Technology Growth Fund Institutional Class Sh | mutual fund | $5,000,001 - $25,000,000 | — | — |
| US bank #1 | cash | $5,000,001 - $25,000,000 | — | — |
| MTCIX · MFS Technology Fund Class I Shares | mutual fund | $5,000,001 - $25,000,000 | — | — |
| DLHIX · Delaware Healthcare Fund Institutional Class Shares | mutual fund | $5,000,001 - $25,000,000 | — | — |
| Loan to Sprecher Family Trust | note receivable | $5,000,001 - $25,000,000 | — | — |
Top Reported Liabilities
| Description | Value bracket |
|---|---|
| Morgan Stanley Private Bank, NA Exercised Line of Credit $5,000,001 - $25,000,00 | $5,000,001 - $25,000,000 |
| BMCC X - Real Estate Fund Capital Commitment $5,000,001 - $25,000,000 2024 N/A O | $5,000,001 - $25,000,000 |
| 4612- SG Holdco LP Capital Commitment $250,001 - $500,000 2019 N/A On Demand | $250,001 - $500,000 |
| PE Fund: Braemont Partners I LP Capital Commitment $100,001 - $250,000 2023 N/A | $100,001 - $250,000 |
| VALOR VENTURES v1 LP - Venture Capital Capital Commitment $15,001 - $50,000 2019 | $15,001 - $50,000 |
| GRA Venture Capital Commitment $10,001 - $15,000 2019 N/A On Demand | $10,001 - $15,000 |
Forensic Timeline
View Kelly Loeffler's year-by-year financial timeline →
6 filings · all line items grouped by year, with sector flags and federal-action overlays.
Donor Plane · Personal political contributions
Search the FEC individual-contributions index for political donations made by Kelly Loeffler (or their employer firm). 218M-row dataset, 1.14M aggregated donor profiles.
Loading donor profile…
Sources: U.S. Office of Government Ethics (OGE) Form 278 / 278-T disclosures · government_equity_stakes derived from press releases and SEC 8-K filings. Every figure above traces to a primary federal record.
· Latest filing: https://www.documentcloud.org/documents/25972136-loeffler-kelly-final278/
Composite conflict score · scandal-vector flags · government-action timeline · per-asset matched conflicts · all coming online for Pro members.